
Återfallsprevention vid tvångsvård av personer med skadligt substansbruk
Fråga och sammanfattning
Återfallsprevention är en metod som framför allt används vid behandling av skadligt bruk av alkohol eller droger för olika patientgrupper. Programmet syftar till att förhindra återfall i substansberoende genom att lära personer att identifiera och hantera risksituationer för återfall.
Fråga till SBU:s upplysningstjänst
Vilken sammanställd forskning och vetenskapliga studier finns om effekten av återfallsprevention för personer som tvångsvårdas för skadligt substansbruk?
Frågeställare: Statens institutionsstyrelse (SiS)
Sammanfattning
SBU:s upplysningstjänst har efter litteratursökning inte identifierar något relevant systematisk översikt. Att systematiska översikter saknas ska dock inte tolkas som att insatsen saknar effekt, utan att sammanställd forskning behövs för att förbättra kunskapsläget.
Upplysningstjänsten har identifierat en relevant artikel från en primärstudie. Studien undersökte effekten av mindfulness-baserad återfallsprevention på substansbruk och psykisk ohälsa hos personer tvångsvårdade för substansberoende. Primärstudier granskas inte med avseende på risk för bias av Upplysningstjänsten så inga resultat eller slutsatser har redovisats i svaret.
Bakgrund
Vuxna personer med allvarligt beroende av alkohol, narkotika eller läkemedel kan tvångsvårdas i enlighet med LVM (Lag (1988:870) om vård av missbrukare i vissa fall). År 2021 fanns 359 platser fördelade på 11 LVM-hem, och 836 individer togs in för vård en eller flera perioder [1]. Tvångsvård beslutas om individen behöver vård för att komma ifrån sitt skadliga bruk, om vårdbehovet inte kan tillgodoses med frivilliga insatser och personen till följd av beroendeproblematiken riskerar att utsätta sig själv eller närstående för fara, allvarlig skada eller löper uppenbar risk att förstöra sitt liv [2].
Återfallsprevention (engelska: Relapse Prevention, RP) är en form av kognitiv beteendeterapi (KBT) som syftar till att förhindra återfall i skadligt bruk och beroende. Att identifiera risksituationer och utlösande faktorer som leder till sug efter alkohol eller droger, att lära sig strategier för att hantera sug och att tacka nej till alkohol och droger är centralt inom återfallsprevention [3]. Behandlingen ges ofta i gruppform, och som en kurs som löper över åtta veckor med träffar en gång per vecka [4].
Mindfulness-baserad återfallsprevention är en vidareutveckling av återfallsprevention i linje med tredje vågens KBT-utveckling. Mindfulness, eller medveten närvaro, används för att hantera substansbegär genom bland annat andnings- och fokusövningar [5].
Avgränsningar
Upplysningstjänsten har tillsammans med frågeställaren formulerat frågan enligt följande PICO1:
- Population: Vuxna i tvångsvård för skadligt bruk
- Intervention: Återfallsprevention eller mindfulness-baserad återfallsprevention
- Control: Annan intervention eller ingen intervention
- Outcome: Substansbruk, psykisk ohälsa
Upplysningstjänsten har gjort sökningar (Bilaga 1) i databaserna MedLine, Scopus, PsycInfo, Criminal Justice Abstracts och SOCINDEX, samt i INAHTA2:s databas för HTA3-rapporter. Vi har även handsökt publikationer på webbsidor för regionala HTA-organisationer och myndigheter.
Upplysningstjänsten inkluderar artiklar publicerade i vetenskapliga tidskrifter samt systematiska översikter och rapporter från myndigheter och HTA-organisationer, som är publicerade på engelska eller ett av de skandinaviska språken.
1. PICO är en förkortning för patient/population/problem, intervention/index test, comparison/control (jämförelseintervention) och outcome (utfallsmått).
2. International Network of Agencies for Health Technology Assessment (INAHTA).
3. Utvärdering av hälso- och sjukvårdens (och i SBU:s fall socialtjänstens) metoder (eng. Health Technology Assessment).
Resultat från sökningen
Upplysningstjänstens litteratursökning genererade totalt 2 175 artikelsammanfattningar (abstrakt) efter dubblettkontroll. Ett flödesschema för urvalsprocessen visas i Bilaga 2. Två utredare på SBU läste alla artikelsammanfattningar och bedömde att 53 översikter och 15 artiklar från primärstudier kunde vara relevanta för frågan. Dessa artiklar lästes i fulltext av en utredare och de artiklar som inte var relevanta för frågan exkluderades. Exkluderade artiklar finns listade i Bilaga 3.
Upplysningstjänsten fann ingen systematisk översikt som var relevant för denna fråga och därför redovisas inga resultat eller slutsatser i Upplysningstjänstens svar. De vanligaste exklusionsorsakerna var antingen att fel intervention undersökts eller att populationen inte var tvångsvårdad på grund av skadligt bruk.
I svaret listas en artikel från en primärstudie som är relevant för frågan men som inte bedömts med avseende på risk för bias.
Primärstudier
SBU:s upplysningstjänst identifierade en relevant artikel från en primärstudie, för denna har inte risken för bias bedömts och av det skälet finns inte resultat eller slutsatser beskrivna i text eller tabell [6].
Reference | Population/setting | Intervention | Outcome measures |
Zhai et al, 2022 [6] Pilot study, controlled trial |
41 patients at a compulsory isolation detoxification treatment centre in Shanghai, China | Mindfulness-based relapse prevention, 2h sessions twice per week for 8 weeks | Depression, anxiety, craving |
Vetenskapliga kunskapsluckor
Enligt SBU:s modell innebär en vetenskaplig kunskapslucka att det saknas evidens för vilken sammanvägd effekt en metod eller insats har, det vill säga kunskap från en systematisk översikt (Faktaruta 2).
SBU:s upplysningstjänst har efter litteratursökning identifierat en relevant primärstudie men ingen systematisk översikt. För att besvara Upplysningstjänstens fråga behövs en välgjord systematisk översikt som identifierar alla relevanta primärstudier och väger samman resultaten.
Projektgrupp
Detta svar är sammanställt av Emma Palmqvist Wojda (utredare), Idha Kurtsdotter (utredare), Sara Fundell (projektadministratör), Irene Edebert (produktsamordnare), Knut Sundell (intern sakkunnig) samt Pernilla Östlund (avdelningschef) vid SBU.
Referenser
- Statens institutionsstyrelse (SiS). SiS årliga statistik. Solna: Statens institutionsstyrelse (SiS); 2022. [accessed 17 Nov 2022]. Available from: https://www.stat-inst.se/publikationer/sis-arliga-statistik/.
- SFS 1988:870. Lag om vård av missbrukare i vissa fall. Svensk författningssamling. Stockholm: Riksdagen. [accessed 17 Nov 2022]. Available from: https://rkrattsbaser.gov.se/sfst?bet=1988:870.
- Marlatt GA, Witkiewitz K. Relapse Prevention for Alcohol and Drug Problems. In: Marlatt GA, Donovan DM, editors. Relapse prevention: Maintenance strategies in the treatment of addictive behaviors, 2nd ed. New York, NY: The Guilford Press; 2005. p. 1-44.
- Socialstyrelsen. Återfallsprevention. Stockholm: Socialstyrelsen; 2018. Metodguiden. [accessed 17 Nov 2022]. Available from: https://www.socialstyrelsen.se/kunskapsstod-och-regler/omraden/evidensbaserad-praktik/metodguiden/aterfallsprevention/.
- Witkiewitz K, Marlatt GA, Walker D. Mindfulness-Based Relapse Prevention for Alcohol and Substance Use Disorders. J Cogn Psychother. (3):211-28. Available from: https://doi.org/10.1891/jcop.2005.19.3.211.
- Zhai J, Long Y, Shi J, Shi D, Ren Q, Zhao M, et al. The Effectiveness of Mindfulness-Based Relapse Prevention on Chinese Methamphetamine Dependent Patients: A Pilot Study. Front Psychiatr. 2022;13:819075. Available from: https://doi.org/10.3389/fpsyt.2022.819075.
Bilaga 1 Dokumentation av sökstrategier
Sökning A / Search strategy A
Medline via OvidSP 9 Feb 2023
Title: Relapse Prevention in involuntary residential substance abuse care
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | (relapse prevention).ab,bt,kw,ti. | 3 696 |
Setting: | ||
2. | Custodial Care/ | 190 |
3. | Involuntary Treatment/ | 121 |
4. | Residential Treatment/ | 3 307 |
5. | Involuntary Commitment/ | 72 |
6. | Coercion/ | 5 021 |
7. | exp Correctional Facilities/ | 11 337 |
8. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
9. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 |
10. | or/2-9 | 225 606 |
Study types: systematic reviews and meta-analysis | ||
11. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
12. | 1 and 11 [Intervention(RP) and Study type (Systematic review)] | 336 |
13. | 1 and 10 [Intervention (RP) and Setting (Involuntary Residential Care)] | 165 |
Final result | ||
14. | 12 OR 13 | 501 |
Scopus via scopus.com 9 Feb 2023
Title: Relapse Prevention in involuntary residential substance abuse care
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TITLE-ABS-KEY (“relapse prevention”) | 5 263 |
Setting: | ||
2. | TITLE-ABS-KEY ( (forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional* OR residential OR locked) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 120 716 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 189 |
4. | 2 OR 3 | 653 595 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(RP) and Study type (Systematic review)] | 463 |
7. | 1 AND 4 [Intervention (RP) and Setting (Involuntary Residential Care)] | 318 |
Final result | ||
8. | 6 OR 7 | 781 |
PSYCINFO via EBSCO 9 Feb 2023
Title: Relapse Prevention in involuntary residential substance abuse care
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI "relapse prevention" OR AB "relapse prevention" OR SU "relapse prevention" | 5 456 |
Setting: | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
4. | 2 OR 3 | 166 260 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 5 [Intervention (RP) and Study type (Systematic review)] | 293 |
7. | 1 AND 4 [Intervention (RP) and Setting (Involuntary Residential Care)] | 357 |
Final result | ||
8. | 6 OR 7 | 650 |
SOCIndex via EBSCO 9 Feb 2023
Title: Relapse Prevention in involuntary residential substance abuse care
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI "relapse prevention" OR AB "relapse prevention" OR SU "relapse prevention" | 909 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 130 434 |
Study types: systematic reviews and meta-analysis | ||
3. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
4. | 1 AND 3 [Intervention(RP) and Study type (Systematic review)] | 27 |
5. | 1 AND 2 [Intervention (RP) and Setting (Involuntary Residential Care)] | 157 |
Final result | ||
6. | 4 OR 5 | 184 |
Criminal Justice Abstracts via EBSCO 9 Feb 2023
Title: Relapse Prevention in involuntary residential substance abuse care
TI = Title; AB = Abstract; SU = Subjects.; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI "relapse prevention" OR AB "relapse prevention" OR SU "relapse prevention" | 531 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 99 000 |
Study types: systematic reviews and meta-analysis | ||
3. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
4. | 1 AND 3 [Intervention(RP) and Study type (Systematic review)] | 27 |
5. | 1 AND 2 [Intervention (RP) and Setting (Involuntary Residential Care)] | 121 |
Final result | ||
6. | 4 OR 5 | 148 |
Sökning B / Search strategy B
Medline via OvidSP 26 January 2023
Title: Involuntary substance abuse treatment
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Substance abuse | ||
1. | exp Substance-Related Disorders/ | 306 741 |
2. | Alcoholics/ | 871 |
3. | Drug Users/ | 3 935 |
4. | exp Illicit Drugs/ | 13 916 |
5. | exp Synthetic Drugs/ | 1 974 |
6. | Hallucinogens/ | 7 290 |
7. | ((alcohol or amphetamin* or cannabis or cocaine or crack or hallucinogen* or heroin or inhalant* or marijuana or narcotic* or phencyclidine* or psychedelic* or substance* or illicit drug*) adj4 (abuse or addict* or dependen* or disorder* or misuse or “use”)).ab,bt,kf,ti. | 200 647 |
8. | ((drug or opiate* or opioid*) adj4 (abuse or addict* or dependen* or disorder* or misuse)).ab,bt,kf,ti. | 76 911 |
9. | or/1-8 Population Missbruk | 443 766 |
Setting: Involuntary treatment | ||
10. | Custodial Care/ | 190 |
11. | Involuntary Treatment/ | 121 |
12. | Residential Treatment/ | 3 308 |
13. | Involuntary Commitment/ | 72 |
14. | Coercion/ | 5 020 |
15. | exp Correctional Facilities/ | 11 327 |
16. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 202 |
17. | (((forced or forcibl* or compulsory or mandatory or mandated or institutional or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 33 723 |
18. | or/10-17 Setting | 195 018 |
Study types: systematic reviews and meta-analysis | ||
19. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
20. | 9 and 18 and 19 | 354 |
Final result | ||
21. | 26 | 354 |
Scopus via scopus.com 26 January 2023
Title: Involuntary substance abuse treatment
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Substance abuse | ||
1. | TITLE-ABS-KEY ( alcoholi* OR ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) OR ( ( drug* OR opiate* OR opioid* ) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) | 594 026 |
Setting: Involuntary treatment | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 75 059 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 543 161 |
4. | 2 OR 3 | 611 142 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
6. | 1 AND 4 AND 5 [Population (Substance Abuse) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 556 |
Final result | ||
7. | 6 | 556 |
PSYCINFO via EBSCO 26 January 2023
Title: Involuntary substance abuse treatment
Search terms | Items found | |
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: Substance abuse | ||
1. | (DE "Substance Use Disorder" OR DE "Addiction" OR DE "Alcohol Use Disorder" OR DE "Cannabis Use Disorder" OR DE "Drug Abuse" OR DE "Drug Dependency" OR DE "Inhalant Abuse" OR DE "Opioid Use Disorder" OR DE "Addiction Treatment" OR DE "Alcohol Treatment" OR DE "Drug Addiction") | 98 988 |
2. | TI alcoholi* OR SU alcoholi* OR AB alcoholi*/td> | 63 905 |
3. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR AB ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) | 199 171 |
4. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 100 251 |
5. | 1 OR 2 OR 3 OR 4 | 258 825 |
Setting: Involuntary treatment | ||
6. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 105 |
7. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 160 360 |
8. | 6 OR 7 | 160 360 |
Study types: systematic reviews and meta-analysis | ||
9. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
10. | 5 AND 8 AND 9 [Population (LVM) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 265 |
Final result | ||
11. | 10 | 265 |
SOCIndex via EBSCO 26 January 2023
Title: Involuntary substance abuse treatment
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Substance abuse | ||
1. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 29 959 |
2. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR AB ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) | 62 356 |
3. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 41 537 |
4. | 1 OR 2 OR 3 | 99 024 |
Setting: Involuntary treatment | ||
