
Återfallsprevention för placerade ungdomar
Fråga och sammanfattning
Återfallsprevention är en metod för behandling av skadligt substansbruk och andra former av beroendeproblematik. Programmet används både för vuxna och ungdomar och syftar till att förhindra återfall i framför allt skadligt substansbruk genom att lära personer att identifiera och hantera risksituationer för återfall.
Fråga till SBU:s upplysningstjänst
Vilken sammanställd forskning och vetenskapliga studier finns om effekten av återfallsprevention för placerade ungdomar?
Frågeställare: Statens institutionsstyrelse (SiS)
Sammanfattning
SBU:s upplysningstjänst har efter litteratursökning varken identifierat någon relevant systematisk översikt eller primärstudie som svarar på frågan.
Att underlag saknas ska inte tolkas som att insatsen saknar effekt. Det betyder däremot att det behövs forskning för att förbättra kunskapsläget.
Bakgrund
Ungdomar i behov av stöd inom något av socialtjänstens områden kan ibland behöva placeras i annat boende än hemmet. Vården sker i många fall i Hem för vård eller boende (HVB) om placeringen sker med vårdnadshavarens eller den unge vuxnes samtycke. Statens institutionsstyrelse driver även 21 särskilda ungdomshem runt om i Sverige. Där vårdas barn och ungdomar upp till och med 20 år som riskerar att skadas av eget missbruk, kriminalitet eller annat socialt nedbrytande beteende och där man bedömt att frivillig vård inte är tillräcklig. År 2020 var 6 000 barn eller unga placerade i HVB [1] och 971 togs samma år in för vård på särskilt ungdomshem under en eller flera perioder [2].
Återfallsprevention (engelska: Relapse Prevention, RP) är en form av kognitiv beteendeterapi (KBT) som syftar till att förhindra återfall i skadligt bruk och beroende. Att identifiera risksituationer och utlösande faktorer som leder till sug efter alkohol eller droger, att lära sig strategier för att hantera sug samt att tacka nej till alkohol, droger och riskfyllda situationer är centralt inom återfallsprevention [3]. Behandlingen ges ofta i gruppform, med veckovisa träffar i cirka två månader [4].
Mindfulness-baserad återfallsprevention är en vidareutveckling av återfallsprevention i linje med tredje vågens KBT-utveckling. Mindfulness, eller medveten närvaro, används för att hantera substansbegär genom bland annat andnings- och fokusövningar [5].
Frågeställning och avgränsningar
Upplysningstjänsten har tillsammans med frågeställaren formulerat frågan enligt följande PICO1:
- Population: Ungdomar till och med 20 år i institutionsvård
- Intervention: Återfallsprevention eller mindfulness-baserad återfallsprevention
- Control: Annan intervention eller ingen intervention
- Outcome: Skadligt substansbruk, psykisk ohälsa
Upplysningstjänsten har gjort sökningar (Bilaga 1) i databaserna MedLine, Scopus, PsycInfo, Criminal Justice Abstracts och SOCINDEX, samt i INAHTA2:s databas för HTA3-rapporter. Vi har även handsökt publikationer på webbsidor för regionala HTA-organisationer och myndigheter.
Upplysningstjänsten inkluderar artiklar publicerade i vetenskapliga tidskrifter samt systematiska översikter och rapporter från myndigheter och HTA-organisationer, som är publicerade på engelska eller ett av de skandinaviska språken.
1. PICO är en förkortning för patient/population/problem, intervention/index test, comparison/control (jämförelseintervention) och outcome (utfallsmått).
2. International Network of Agencies for Health Technology Assessment (INAHTA).
3. Utvärdeing av hälso- och sjukvårdens (och i SBU:s fall socialtjänstens) metoder (eng. Health Technology Assessment).
Resultat från sökningen
Upplysningstjänstens litteratursökning genererade totalt 3 172 artikelsammanfattningar (abstrakt) efter dubblettkontroll. Ett flödesschema för urvalsprocessen visas i Bilaga 2. Två utredare på SBU läste alla artikelsammanfattningar och bedömde att 29 översikter och 1 artikel från en primärstudie kunde vara relevanta för frågan. Dessa artiklar lästes i fulltext av en utredare och de artiklar som inte var relevanta för frågan exkluderades. Exkluderade artiklar finns listade i Bilaga 3.
Upplysningstjänsten fann ingen systematisk översikt eller primärstudie som var relevant för denna fråga och därför redovisas inga resultat eller slutsatser i detta svar. De vanligaste exklusionsorsakerna var antingen att fel intervention undersökts eller att populationen inte inkluderade eller särredovisade placerade ungdomar.
Att underlag saknas ska inte tolkas som att insatsen saknar effekt, utan att forskning om programmet saknas.
Vetenskapliga kunskapsluckor
Enligt SBU:s modell innebär en vetenskaplig kunskapslucka att det saknas evidens för vilken sammanvägd effekt en metod eller insats har, det vill säga kunskap från en systematisk översikt (Faktaruta 2).
SBU:s upplysningstjänst har efter litteratursökning varken identifierat någon systematisk översikt eller primärstudie som är relevant för frågan. För att besvara Upplysningstjänstens fråga behövs välgjorda primärstudier som sedan vägs samman i en systematisk översikt.
Projektgrupp
Detta svar är sammanställt av Emma Palmqvist Wojda (utredare), Idha Kurtsdotter (utredare), Sara Fundell (projektadministratör), Irene Edebert (produktsamordnare), Knut Sundell (intern sakkunnig) samt Pernilla Östlund (avdelningschef) vid SBU.
Referenser
- Socialstyrelsen. Statistik om socialtjänstinsatser till barn och unga 2021. Stockholm: Socialstyrelsen; 2022. Artnr 022-9-8096. [accessed 17 Nov 2022]. Available from: https://www.socialstyrelsen.se/globalassets/sharepoint-dokument/artikelkatalog/statistik/2022-9-8096.pdf.
- Statens institutionsstyrelse (SiS). SiS årliga statistik. Solna: Statens institutionsstyrelse (SiS); 2022. [accessed 17 Nov 2022. Available from: https://www.stat-inst.se/publikationer/sis-arliga-statistik/.
- Marlatt GA, Witkiewitz K. Relapse Prevention for Alcohol and Drug Problems. In: Marlatt GA, Donovan DM, editors. Relapse prevention: Maintenance strategies in the treatment of addictive behaviors, 2nd ed. New York, NY: The Guilford Press; 2005. p. 1-44.
- Socialstyrelsen. Återfallsprevention. Stockholm: Socialstyrelsen; 2018. Metodguiden. [accessed 17 Nov 2022]. Available from: https://www.socialstyrelsen.se/kunskapsstod-och-regler/omraden/evidensbaserad-praktik/metodguiden/aterfallsprevention/.
- Witkiewitz K, Marlatt GA, Walker D. Mindfulness-Based Relapse Prevention for Alcohol and Substance Use Disorders. J Cogn Psychother. (3):211-28. Available from: https://doi.org/10.1891/jcop.2005.19.3.211.
Bilaga 1 Dokumentation av sökstrategier
Sökning A
Medline via OvidSP 9 Feb 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; “ “ = Citation Marks; searches for an exact phrase; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | (relapse prevention).ab,bt,kw,ti. | 3 696 |
Setting: | ||
2. | Custodial Care/ | 190 |
3. | Involuntary Treatment/ | 121 |
4. | Residential Treatment/ | 3 307 |
5. | Involuntary Commitment/ | 72 |
6. | Coercion/ | 5 021 |
7. | exp Correctional Facilities/ | 11 337 |
8. | Foster Home Care/ | 3 865 |
9. | Group Homes/ | 1 019 |
10. | Orphanages/ | 488 |
11. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
12. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 |
13. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 131 |
14. | or/2-13 | 253 126 |
Study types: systematic reviews and meta-analysis | ||
15. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
16. | 1 and 15 [Intervention (RP) and Study type (Systematic review)] | 336 |
17. | 1 and 14 [Intervention (RP) and Setting (Residential Care)] | 195 |
Final result | ||
18. | 17 | 195 |
Scopus via scopus.com 9 Feb 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TITLE-ABS-KEY ( "relapse prevention" ) | 5 263 |
Setting: | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 120 691 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 189 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 51 114 |
5. | 2 OR 3 OR 4 | 699 672 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
7. | 1 AND 6 [Intervention(RP) and Study type (Systematic review)] | 463 |
8. | 1 AND 5 [Intervention (RP) and Setting (Residential Care)] | 357 |
Final result | ||
9. | 7 OR 8 | 820 |
PSYCINFO via EBSCO 9 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TI "relapse prevention" OR AB "relapse prevention" OR SU "relapse prevention" | 5 456 |
Setting: | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
4. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 314 |
5. | 2 OR 3 OR 4 | 184 409 |
Study types: systematic reviews and meta-analysis | ||
6. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
7. | 1 AND 6 [Intervention(RP) and Study type (Systematic review)] | 293 |
8. | 1 AND 5 [Intervention (RP) and Setting (Residential Care)] | 388 |
Final result | ||
9. | 7 OR 8 | 681 |
SOCIndex via EBSCO 9 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TI "relapse prevention" OR AB "relapse prevention" OR SU "relapse prevention" | 909 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 130 434 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 024 |
4. | 2 OR 3 | 142 610 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention (RP) and Study type (Systematic review)] | 27 |
7. | 1 AND 4 [Intervention (RP) and Setting (Residential Care)] | 165 |
Final result | ||
8. | 6 OR 7 | 192 |
Criminal Justice Abstracts via EBSCO 9 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TI "relapse prevention" OR AB "relapse prevention" OR SU "relapse prevention" | 531 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 99 000 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3 496 |
4. | 2 OR 3 | 101 592 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention (RP) and Study type (Systematic review)] | 27 |
7. | 1 AND 4 [Intervention (RP) and Setting (Residential Care)] | 121 |
Final result | ||
8. | 6 OR 7 | 148 |
Sökning B
Medline via OvidSP 27 Jan 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp= Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | Minors/ | 2 787 |
2. | Adolescent/ | 2 200 267 |
3. | Young Adult/ | 1 003 438 |
4. | Child/ | 1 885 456 |
5. | Adolescent, Institutionalized/ | 148 |
6. | Child, Institutionalized/ | 1 937 |
7. | Child, Foster/ | 183 |
8. | (adolescent* or young or youth or teenage* or juvenile or minor* or child or children or boy* or girl*).ab,kf,ti,bt. | 2 543 392 |
9. | or/1-8 | 4 758 456 |
Setting: Youth care | ||
10. | Custodial Care/ | 190 |
11. | Involuntary Treatment/ | 121 |
12. | Residential Treatment/ | 3 308 |
13. | Involuntary Commitment/ | 72 |
14. | Coercion/ | 5 021 |
15. | exp Correctional Facilities/ | 11 330 |
16. | Foster Home Care/ | 3 864 |
17. | Group Homes/ | 1 019 |
18. | Orphanages/ | 488 |
19. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*)).ab,kf,ti,bt. | 156 251 |
20. | (((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 782 |
21. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 024 |
22. | Or/10-21 | 252 293 |
Study types: systematic reviews and meta-analysis | ||
23. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
24. | 9 and 22 and 23 | 1 054 |
Final result | ||
25. | 24 | 1 054 |
Scopus via scopus.com 27 January 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | TITLE-ABS-KEY ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child OR children OR boy* OR girl* ) | 6 915 331 |
Setting: Youth care | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 122 839 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 543 327 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 51 018 |
5. | 2 OR 3 OR 4 | 700 221 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
7. | 1 AND 5 AND 6 | 1 933 |
Final result | ||
8. | 7 | 1 933 |
PSYCINFO via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | AG (adolescence OR "school age" OR "young adulthood") | 1 116 135 |
2. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 1 415 128 |
3. | 1 OR 2 | 1 860 619 |
Setting: Youth care | ||
4. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 031 |
5. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 283 |
6. | 4 OR 5 | 184 152 |
Study types: systematic reviews and meta-analysis | ||
7. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
8. | 3 AND 6 AND 7 | 888 |
Final result | ||
9. | 8 | 888 |
SocIndex via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 473 825 |
Setting: Youth care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 347 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 012 |
4. | 2 OR 3 | 142 503 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 4 AND 5 | 319 |
Final result | ||
7. | 6 | 319 |
Criminal Justice Abstracts via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 134 857 |
Setting: Youth care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 888 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3 461 |
4. | 2 OR 3 | 101 474 |
Study types: systematic reviews and meta-analysis | ||
