
Acceptance and Commitment Therapy (ACT) vid tvångsvård av personer med skadligt substansbruk
Fråga och sammanfattning
Acceptance and Commitment Therapy är en form av kognitiv beteendeterapi (KBT) som används bland annat för att utveckla individens förmåga att hantera stress och ångest, och kan ingå i behandling för vuxna som tvångsvårdas för skadligt bruk av alkohol eller droger.
Fråga
Vilken sammanställd forskning och vetenskapliga studier finns om Acceptance and Commitment Therapy (ACT) för personer som tvångsvårdas för skadligt substansbruk?
Frågeställare: Statens institutionsstyrelse (SiS)
Sammanfattning
SBU:s upplysningstjänst har efter litteratursökning varken identifierat någon relevant systematisk översikt eller primärstudie som svarar på frågan.
Att underlag saknas ska inte tolkas som att insatsen saknar effekt. Det betyder däremot att det behövs forskning för att förbättra kunskapsläget.
Bakgrund
Vuxna personer med allvarligt beroende av alkohol, narkotika eller läkemedel kan tvångsvårdas i enlighet med LVM (Lag (1988:870) om vård av missbrukare i vissa fall). År 2021 fanns 359 platser fördelade på 11 LVM-hem, och 836 individer togs in en eller flera perioder [1]. Tvångsvård beslutas om individen behöver vård för att komma ifrån sitt missbruk, vårdbehovet inte kan tillgodoses med frivilliga insatser och personen till följd av missbruket riskerar att utsätta sig själv eller närstående för fara, allvarlig skada eller löper uppenbar risk att förstöra sitt liv [2].
Acceptance and Commitment Therapy (ACT) räknas till tredje vågens kognitiv beteendeterapi (KBT), och skiljer sig från klassisk KBT i det att fokus förflyttats från förändring av oönskade tankar och känslor till acceptans och förändring av hur individen svarar på dessa tankar och känslor genom att öka psykologisk flexibilitet och medveten närvaro [3]. Inom svensk institutionsvård syftar behandling till att lära individen att hantera stress och ångest, och skapa förutsättningar för livsförändringar.
Frågeställning och avgränsningar
Upplysningstjänsten har tillsammans med frågeställaren formulerat frågan enligt följande PICO1:
- Population: Vuxna i tvångsvård för skadligt bruk av alkohol eller droger
- Intervention: Acceptance and Commitment Therapy (ACT)
- Control: Annan intervention eller ingen intervention
- Outcome: Substansbruk, psykisk ohälsa
Upplysningstjänsten har gjort sökningar (Bilaga 1) i databaserna MedLine, Scopus, PsycInfo, Criminal Justice Abstracts och SOCINDEX, samt i INAHTA2:s. databas för HTA3-rapporter. Vi har även handsökt publikationer på webbsidor för regionala HTA-organisationer och myndigheter.
Upplysningstjänsten inkluderar artiklar publicerade i vetenskapliga tidskrifter samt systematiska översikter och rapporter från myndigheter och HTA-organisationer, som är publicerade på engelska eller ett av de skandinaviska språken.
1. PICO är en förkortning för patient/population/problem, intervention (insats, behandling)/, comparison/control (jämförelseintervention (insats, behandling)) och outcome (utfallsmått).
2. International Network of Agencies for Health Technology Assessment (INAHTA)
3. Utvärdering av hälso- och sjukvårdens (och i SBU:s fall socialtjänstens) metoder (engelska: Health Technology Assessment)
Resultat från sökningen
Upplysningstjänstens litteratursökning genererade totalt 1 487 artiklar efter dubblettkontroll. Ett flödesschema för urvalsprocessen visas i Bilaga 2. Två utredare på SBU läste alla artikelsammanfattningar och bedömde att 55 översikter och 5 artiklar från primärstudier kunde vara relevanta för frågan. Dessa artiklar lästes i fulltext av en utredare och de artiklar som inte var relevanta för frågan exkluderades. Vid osäkerhet bedömdes relevans av ytterligare en utredare och beslut togs i samråd. Exkluderade artiklar finns listade i Bilaga 3.
Upplysningstjänsten fann ingen systematisk översikt eller primärstudie som var relevant för denna fråga och därför redovisas inga resultat eller slutsatser i detta svar. De vanligaste exklusionsorsakerna var antingen att fel intervention undersökts eller att populationen inte var tvångsvårdad på grund av skadligt bruk.
Att underlag saknas ska inte tolkas som att insatsen saknar effekt, utan att forskning om programmet saknas.
Vetenskapliga kunskapsluckor
Enligt SBU:s modell innebär en vetenskaplig kunskapslucka att det saknas evidens för vilken sammanvägd effekt en metod eller insats har, det vill säga kunskap från en systematisk översikt (Faktaruta 1).
SBU:s upplysningstjänst har efter litteratursökning varken identifierat någon systematisk översikt eller primärstudie som är relevant för frågan. För att besvara Upplysningstjänstens fråga behövs välgjorda primärstudier som sedan vägs samman i en systematisk översikt.
Projektgrupp
Detta svar är sammanställt av Emma Palmqvist Wojda (utredare), Idha Kurtsdotter (utredare), Sara Fundell (projektadministratör), Irene Edebert (produktsamordnare), Knut Sundell (intern sakkunnig) samt Pernilla Östlund (avdelningschef) vid SBU.
Referenser
- Statens institutionsstyrelse (SiS). SiS årliga statistik. Solna: Statens institutionsstyrelse (SiS); 2022. [accessed 17 Nov 2022. Available from: https://www.stat-inst.se/publikationer/sis-arliga-statistik/.
- SFS 1988:870. Lag om vård av missbrukare i vissa fall. Svensk författningssamling. Stockholm: Riksdagen. [accessed 17 Nov 2022]. Available from: https://rkrattsbaser.gov.se/sfst?bet=1988:870.
- Hayes SC, Pistorello J, Levin ME. Acceptance and commitment therapy as a unified model of behavior change. Couns Psychol. 2012;40(7):976-1002.
Bilaga 1 Dokumentation av sökstrategier
Sökning A
Medline via OvidSP 3 Feb 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords;.kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | "Acceptance and Commitment Therapy"/ or (acceptance adj3 commitment).ab,bt,kf,ti. | 1 800 |
Setting: | ||
2. | Custodial Care/ | 190 |
3. | Involuntary Treatment/ | 121 |
4. | Residential Treatment/ | 3 307 |
5. | Involuntary Commitment/ | 72 |
6. | Coercion/ | 5 021 |
7. | exp Correctional Facilities/ | 11 337 |
8. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
9. | ((forced or forcibl* or compulsory or mandatory or mandated or institutional or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 33 848 |
10. | or/2-9 | 195 462 |
Study types: systematic reviews and meta-analysis | ||
11. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
12. | 1 and 11 [Intervention (ACT) and Study type (Systematic review)] | 182 |
13. | 1 and 10 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 37 |
Final result | ||
14. | 12 OR 13 | 519 |
Scopus via scopus.com 7 Feb 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial;“ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | ||
1. | TITLE-ABS-KEY ( acceptance W/2 commitment) | 3 849 |
Setting: | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 75 214 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 189 |
4. | 2 OR 3 | 612 313 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic; W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(ACT) and Study type (Systematic review)] | 437 |
7. | 1 AND 4 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 99 |
Final result | ||
8. | 6 OR 7 | 536 |
PSYCINFO via EBSCO 7 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | DE "Acceptance and Commitment Therapy" OR TI (acceptance N2 commitment) OR SU (acceptance N2 commitment) OR AB (acceptance N2 commitment) | 3 431 |
Setting: | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 160 577 |
4. | 2 OR 3 | 160 577 |
Study types: systematic reviews and meta-analysis / randomized controlled trials | ||
5. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(ACT) and Study type (Systematic review)] | 205 |
7. | 1 AND 4 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 79 |
Final result | ||
8. | 6 OR 7 | 284 |
SOCIndex via EBSCO 7 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI (acceptance N2 commitment) OR SU (acceptance N2 commitment) OR AB (acceptance N2 commitment) | 223 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 130 434 |
Study types: systematic reviews and meta-analysis | ||
3. | TI ((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
4. | 1 AND 3 [Intervention(ACT) and Study type (Systematic review)] | 12 |
5. | 1 AND 2 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 8 |
Final result | ||
6. | 4 OR 5 | 20 |
Criminal Justice Abstracts via EBSCO 7 Feb 2023
TI = Title; AB = Abstract; SU = Subjects.; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI (acceptance N2 commitment) OR SU (acceptance N2 commitment) OR AB (acceptance N2 commitment) | 96 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr*; ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 574 |
Study types: systematic reviews and meta-analysis | ||
3. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
4. | 1 AND 3 [Intervention(ACT) and Study type (Systematic review)] | 7 |
5. | 1 AND 2 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 7 |
Final | ||
6. | 4 OR 5 | 14 |
Sökning B
Medline via OvidSP 26 January 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp= Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||||||
Search terms | Items found | |||||
Population: Substance abuse | ||||||
1. | exp Substance-Related Disorders/ | 306 741 | ||||
2. | Alcoholics/ | 871 | ||||
3. | Drug Users/ | 3 935 | ||||
4. | exp Illicit Drugs/ | 13 916 | ||||
5. | exp Synthetic Drugs/ | 1 974 | ||||
6. | Hallucinogens/ | 7 290 | ||||
7. | ((alcohol or amphetamin* or cannabis or cocaine or crack or hallucinogen* or heroin or inhalant* or marijuana or narcotic* or phencyclidine* or psychedelic* or substance* or illicit drug*) adj4 (abuse or addict* or dependen* or disorder* or misuse or “use”)).ab,bt,kf,ti. | 200 647 | ||||
8. | ((drug or opiate* or opioid*) adj4 (abuse or addict* or dependen* or disorder* or misuse)).ab,bt,kf,ti. | 76 911 | ||||
9. | or/1-8 Population Missbruk | 443 766 | ||||
Setting: Involuntary treatment | ||||||
10. | Custodial Care/ | |||||
11. | Involuntary Treatment/ | 121 | ||||
12. | Residential Treatment/ | 3 308 | ||||
13. | Involuntary Commitment/ | 72 | ||||
14. | Coercion/ | 5 020 | ||||
15. | exp Correctional Facilities/ | 11 327 | ||||
16. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 202 | ||||
17. | (((forced or forcibl* or compulsory or mandatory or mandated or institutional or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 33 723 | ||||
18. | or/10-17 Setting | 195 018 | ||||
Study types: systematic reviews and meta-analysis | ||||||
19. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |||||
Combined sets: | ||||||
20. | 9 and 18 and 19 | 354 | ||||
Final result | ||||||
21. | 20 | 354 |
Scopus via scopus.com 26 January 2023
Search terms | Items found | |
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other. PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: Substance abuse | ||
1. | TITLE-ABS-KEY ( alcoholi* OR ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) OR ( ( drug* OR opiate* OR opioid* ) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) | 594 026 |
Setting: Involuntary treatment | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 75 059 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 543 161 |
4. | 2 OR 3 | 611 142 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
6. | 1 AND 4 AND 5 [Population (Substance Abuse) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 556 |
Final result | ||
7. | 6 | 556 |
PSYCINFO via EBSCO 26 January 2023
Search terms | Items found | |
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; N= Near. Proximity operator retrieving terms within; nwords from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: Substance abuse | ||
1. | (DE "Substance Use Disorder" OR DE "Addiction" OR DE "Alcohol Use Disorder" OR DE "Cannabis Use Disorder" OR DE "Drug Abuse" OR DE "Drug Dependency" OR DE "Inhalant Abuse" OR DE "Opioid Use Disorder" OR DE "Addiction Treatment" OR DE "Alcohol Treatment" OR DE "Drug Addiction") | 98 988 |
2. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 63 905 |
3. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR AB ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) | 199 171 |
4. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 100 251 |
5. | 1 OR 2 OR 3 OR 4 | 258 825 |
Setting: Involuntary treatment | ||
6. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 105 |
7. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 160 360 |
8. | 6 OR 7 | 160 360 |
Study types: systematic reviews and meta-analysis | ||
9. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis" | |
Combined sets: | ||
10. | 5 AND 8 AND 9 [Population (LVM) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 265 |
Final result | ||
11. | 10 | 265 |
Criminal Justice Abstracts via EBSCO 26 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; N= Near. Proximity operator retrieving terms within; nwords from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Substance abuse | ||
1. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 12 523 |
2. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR AB ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) | 42 202 |
3. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 22 258 |
4. | 1 OR 2 OR 3 | 56 645 |
Setting: Involuntary treatment | ||
5. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 462 |
Study types: systematic reviews and meta-analysis | ||
6. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
7. | 4 AND 5 AND 6 [Population (LVM) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 122 |
Final result | ||
8. | 7 | 122 |
Bilaga 2 Flödesschema över urval av artiklar
Bilaga 3 Exkluderade artiklar
Artiklar som exkluderats efter fulltextläsning på grund av bristande relevans
Excluded articles | Reason for exclusion |
Systematic reviews | |
A-Tjak JGL, Davis ML, Morina N, Powers MB, Smits JAJ, Emmelkamp PMG. A meta-analysis of the efficacy of acceptance and commitment therapy for clinically relevant mental and physical health problems. Psychother Psychosom. 2015;84(1). Available from: https://doi.org/10.1159/000365764 . | Relevant population not reported separately Wrong setting |
Byrne SP, Haber P, Baillie A, Costa DSJ, Fogliati V, Morley K. Systematic Reviews of Mindfulness and Acceptance and Commitment Therapy for Alcohol Use Disorder: Should we be using Third Wave Therapies? Alcohol Alcohol. 2019;54(2). Available from: https://dx.doi.org/10.1093/alcalc/agy089. | Wrong setting |
Chiesa A, Serretti A. Are mindfulness-based interventions effective for substance use disorders? A systematic review of the evidence. Subst Use Misuse. 2014;49(5). Available from: https://dx.doi.org/10.3109/10826084.2013.770027 . | Wrong setting |
Díez-Bejarano L, Chaves C. Is Acceptance and Commitment Therapy Effective in Treating Addiction? A Systematic Review. Psychiatric Annals. 2022;52(6). Available from: https://doi.org/10.3928/00485713-20220504-01. | Wrong setting |
