“Utvägs kvinnogrupp” for cases of intimate partner violence
Exposure to violence in close relationships is related to severe suffering and ill-health. There are different types of treatments and interventions for the victims of violence. “Utvägs kvinnogrupp” is a manual-based method which focuses on helping the women processing their experiences and acquiring knowledge about violence, psychology of everyday life and legislation.
Reading time approx. 3 minutes
Published:
Publication type:
Question
What systematic reviews or scientific studies have been published regarding the effect of “Utvägs kvinnogrupp” for intimate partner violence?
Identified literature
No relevant systematic review or primary studies were identified.
Literature search
Scopus via scopus.com 06 December 22
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range; DOCTYPE = Publication type;“re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | |||
Search terms | Items found | ||
---|---|---|---|
Intervention: | |||
1. | TITLE-ABS-KEY("utv?gs kvinnogrupp" or utv?g* or kvinnogrupp* or utv?gsprogram* or "utv?g skaraborg" | 4 | |
2. | TITLE-ABS-KEY ( skaraborg AND ( interpersonal OR partner OR domestic OR family OR wife OR wives OR husband* OR spous* OR couple* OR marital* OR marriage OR relation* ) W/3 ( violen* OR batter* OR abus* OR control* OR coersi* OR subjugat* OR force* OR forcing OR aggressi* ) ) | 1 | |
3. | AUTHOR-NAME ( "margareta hydén" ) | 7 | |
4. | 1 OR 2 OR 3 | 12 | |
Study types: systematic reviews and meta-analysis | |||
5. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | 589,545 | |
Combined sets: | |||
6. | 4 AND 5 | 0 | |
Final result | |||
7. | 6 | 0 |
PSYCINFO and SocIndex via EBSCO 07 December 22
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TI("utv?gs kvinnogrupp" or utv?g* or kvinnogrupp* or utv?gsprogram* or "utv?g skaraborg") OR AB("utv?gs kvinnogrupp" or utv?g* or kvinnogrupp* or utv?gsprogram* or "utv?g skaraborg") OR SU("utv?gs kvinnogrupp" or utv?g* or kvinnogrupp* or utv?gsprogram* or "utv?g skaraborg") | 0 |
2. | TI( skaraborg AND ( interpersonal OR partner OR domestic OR family OR wife OR wives OR husband* OR spous* OR couple* OR marital* OR marriage OR relation* ) N3 ( violen* OR batter* OR abus* OR control* OR coersi* OR subjugat* OR force* OR forcing OR aggressi* ) ) OR AB ( skaraborg AND ( interpersonal OR partner OR domestic OR family OR wife OR wives OR husband* OR spous* OR couple* OR marital* OR marriage OR relation* ) N3 ( violen* OR batter* OR abus* OR control* OR coersi* OR subjugat* OR force* OR forcing OR aggressi* ) ) OR SU( skaraborg AND ( interpersonal OR partner OR domestic OR family OR wife OR wives OR husband* OR spous* OR couple* OR marital* OR marriage OR relation* ) N3 ( violen* OR batter* OR abus* OR control* OR coersi* OR subjugat* OR force* OR forcing OR aggressi* ) ) | 0 |
3. | AU "margareta hydén" | 16 |
4. | 1 OR 2 OR 3 | 16 |
Study types: systematic reviews and meta-analysis / randomized controlled trials | ||
5. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | 98,249 |
Combined sets: | ||
6. | 4 AND 5 | 0 |
Final result | ||
7. | 6 | 0 |
Page published
To top