Twelve step programmes in compulsory care for patients with substance abuse disorder
The twelve step programme is a method for treatment and recovery from substance use disorders and other behavioural addictions. Professional twelve step treatment is based on the recovery path laid out in Alcoholics Anonymous mutual aid groups, and is led by addiction counsellors with personal experience of addiction.
Question
What scientific studies have been published regarding the effect of professional twelve step programmes for patients in compulsory care for substance use disorder?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic reviews or primary studies were identified.
Search strategies
Search strategy A
Medline via OvidSP 5 Apr 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: 12 step programmes | ||
1. | Alcoholics Anonymous/ | 1 253 |
2. | (12 step or twelve step or alcoholics anonymous or narcotics anonymous or Minnesota model).ab,bt,kf,ti. | 1 941 |
3. | 1 or 2 | 2 538 |
Setting: Involuntary residential substance abuse care | ||
4. | Custodial Care/ | 190 |
5. | Involuntary Treatment/ | 121 |
6. | Residential Treatment/ | 3 307 |
7. | Involuntary Commitment/ | 72 |
8. | Coercion/ | 5 021 |
9. | exp Correctional Facilities/ | 11 337 |
10. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
11. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 |
12. | or/4-11 | 225 606 |
Study types: systematic reviews and meta-analysis | ||
13. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
14. | 3 and 13 [Intervention(12 step) and Study type (Systematic review)] | 50 |
15. | 3 and 12 [Intervention (12 step) and Setting (Involuntary Residential Care)] | 209 |
Final result | ||
14 or 15 | 253 |
Scopus via scopus.com 5 Apr 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: 12 step programmes | ||
1. | TITLE-ABS-KEY ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model” ) | 5 575 |
Setting: Involuntary residential substance abuse care | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 120 691 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 277 |
4. | 2 OR 3 | 612 313 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy* OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(12 step) and Study type (Systematic review)] | 84 |
7. | 1 AND 4 [Intervention (12 step) and Setting (Involuntary Residential Care)] | 372 |
Final result | ||
6 OR 7 | 420 |
PSYCINFO via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: 12 step programmes | ||
1. | TI ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model” ) OR SU ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model”) OR AB ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous") OR DE (“Twelve Step Programs” OR “Minnesota model”) OR DE (“Alcoholics Anonymous”) | 3 488 |
Setting: Involuntary residential substance abuse care | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
4. | 2 OR 3 | 166 260 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(12 step) and Study type (Systematic review)] | 29 |
7. | 1 AND 4 [Intervention (12 step) and Setting (Involuntary Residential Care)] | 266 |
Final result | ||
6 OR 7 | 294 |
SOCIndex via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: 12 step programmes | ||
1. | TI ( ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model”) ) ) OR SU ( ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model”) ) ) OR AB ( ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model”) ) ) | 1 377 |
Setting: Involuntary residential substance abuse care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 168 |
Study types: systematic reviews and meta-analysis | ||
3 | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
4. | 1 AND 3 [Intervention(12 step) and Study type (Systematic review)] | 15 |
5. | 1 AND 2 [Intervention (12 step) and Setting (Involuntary Residential Care)] | 146 |
Final result | ||
4 OR 5 | 161 |
Criminal Justice Abstracts via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: 12 step programmes | ||
1. | TI ( ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model”) ) ) OR SU ( ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model”) ) ) OR AB ( ( "12 step" OR "twelve step" OR "alcoholics anonymous" OR "narcotics anonymous" OR “Minnesota model” ) ) ) | 628 |
Setting: Involuntary residential substance abuse care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 99 000 |
Study types: systematic reviews and meta-analysis | ||
3. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
4. | 1 AND 3 [Intervention(12 step) and Study type (Systematic review)] | 13 |
5. | 1 AND 2 [Intervention (12 step) and Setting (Involuntary Residential Care)] | 56 |
Final result | ||
4 OR 5 | 69 |
Search strategy B
Medline via OvidSP 26 January 2023
Search terms | Items found | |
---|---|---|
Population: LVM | ||
1. | exp Substance-Related Disorders/ | 306 741 |
2. | Alcoholics/ | 871 |
3. | Drug Users/ | 3935 |
4. | exp Illicit Drugs/ | 13 916 |
5. | exp Synthetic Drugs/ | 1974 |
6. | Hallucinogens/ | 7290 |
7. | ((alcohol or amphetamin* or cannabis or cocaine or crack or hallucinogen* or heroin or inhalant* or marijuana or narcotic* or phencyclidine* or psychedelic* or substance* or illicit drug*) adj4 (abuse or addict* or dependen* or disorder* or misuse or “use”)).ab,bt,kf,ti. | 200 647 |
8. | ((drug or opiate* or opioid*) adj4 (abuse or addict* or dependen* or disorder* or misuse)).ab,bt,kf,ti. | 76 911 |
9. | or/1-8 Population Missbruk | 443 766 |
Setting: | ||
10. | Custodial Care/ | 190 |
11. | Involuntary Treatment/ | 121 |
12. | Residential Treatment/ | 3308 |
13. | Involuntary Commitment/ | 72 |
14. | Coercion/ | 5020 |
15. | exp Correctional Facilities/ | 11 327 |
16. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 202 |
17. | (((forced or forcibl* or compulsory or mandatory or mandated or institutional or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 33 723 |
18. | or/10-17 Setting | 195 018 |
Study types: systematic reviews and meta-analysis | ||
19. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
20. | 9 and 18 and 19 [Missbruk and tvång and SÖ] | 354 |
Final result | ||
354 | ||
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase |
Scopus via scopus.com 26 January 2023
Search terms | Items found | |
---|---|---|
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: Substance abuse | ||
1. | TITLE-ABS-KEY ( alcoholi* OR ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) OR ( ( drug* OR opiate* OR opioid* ) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) | 594 026 |
Setting: Involuntary treatment | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 75 059 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 543 161 |
4. | 2 OR 3 | 611 142 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
6. | 1 AND 4 AND 5 [Population (Substance Abuse) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 556 |
Final result | ||
556 |
PSYCINFO via EBSCO 26 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Substance abuse | ||
1. | (DE "Substance Use Disorder" OR DE "Addiction" OR DE "Alcohol Use Disorder" OR DE "Cannabis Use Disorder" OR DE "Drug Abuse" OR DE "Drug Dependency" OR DE "Inhalant Abuse" OR DE "Opioid Use Disorder" OR DE "Addiction Treatment" OR DE "Alcohol Treatment" OR DE "Drug Addiction") | 98 988 |
2. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 63 905 |
3. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR AB ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) | 199 171 |
4. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 100 251 |
5. | 1 OR 2 OR 3 OR 4 | 258 825 |
Setting: Involuntary treatment | ||
6. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 105 |
7. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 160 360 |
8. | 6 OR 7 | 160 360 |
Study types: systematic reviews and meta-analysis | ||
9. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
10. | 5 AND 8 AND 9 [Population (LVM) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 265 |
Final result | ||
265 |
SOCIndex via EBSCO 26 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Substance abuse | ||
1. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 29 959 |
2. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR AB ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) | 62 356 |
3. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 41 537 |
4. | 1 OR 2 OR 3 | 99 024 |
Setting: Involuntary treatment | ||
5. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 130 423 |
Study types: systematic reviews and meta-analysis | ||
6. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
7. | 4 AND 5 AND 6 [Population (LVM) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 84 |
Final result | ||
84 |
Criminal Justice Abstracts via EBSCO 26 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Substance abuse | ||
1. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 12 523 |
2. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR AB ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) | 42 202 |
3. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 22 258 |
4. | 1 OR 2 OR 3 | 56 645 |
5. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 462 |
Study types: systematic reviews and meta-analysis | ||
6. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
7. | 4 AND 5 AND 6 [Population (LVM) and Setting (Involuntary Residential Care) and Study Type (Systematic Reviews)] | 122 |
Final result | ||
8. | 122 |