Twelve step programmes for adolescents in institutional care
The twelve step programme is a method for treatment and recovery from substance use disorders and other behavioural addictions. Professional twelve step treatment is based on the recovery path laid out in Alcoholics Anonymous mutual aid groups, and is led by addiction counsellors with personal experience of addiction. Although primarily used for treatment of adults with substance use disorders, professional twelve step programmes have been adapted for other populations as well.
Question
What scientific studies have been published regarding the effect of professional twelve step programmes for adolescents in institutional care?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic reviews or primary studies were identified.
Search strategies
Search strategy A
Medline via OvidSP 5 april 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | Alcoholics Anonymous/ | 1 253 |
2. | (12 step or twelve step or Minnesota model or alcoholics anonymous or narcotics anonymous).ab,bt,kf,ti. | 1 941 |
3. | 1 or 2 | 2 538 |
Setting: | ||
4. | Custodial Care/ | 190 |
5. | Involuntary Treatment/ | 121 |
6. | Residential Treatment/ | 3 307 |
7. | Involuntary Commitment/ | 72 |
8. | Coercion/ | 5 021 |
9. | exp Correctional Facilities/ | 11 337 |
10. | Foster Home Care/ | 3 865 |
11. | Group Homes/ | 1 019 |
12. | Orphanages/ | 488 |
13. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
14. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 |
15. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 131 |
16. | or/4-15 | 253 126 |
Study types: systematic reviews and meta-analysis | ||
17. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
18. | 3 and 17 [Intervention(12 step) and Study type (Systematic review)] | 50 |
19. | 3 and 16 [Intervention (12 step) and Setting (Residential Care)] | 222 |
Final result | ||
18 OR 19 | 266 |
Scopus via scopus.com 5 april 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TITLE-ABS-KEY ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous" ) | 5 575 |
Setting: | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 120 691 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 277 |
4. | TITLE-ABS-KEY ( ( fosterORgroupORplacement )W/2( careORhome* ) ) | 51 114 |
5. | 2 OR 3 OR 4 | 699 672 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY ( ( systematicW/2review ) OR "meta analy*"ORmetaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
7. | 1 AND 6 [Intervention(12 step) and Study type (Systematic review)] | 84 |
8. | 1 AND 5 [Intervention (12 step) and Setting (Residential Care)] | 393 |
Final result | ||
7 OR 8 | 493 |
PSYCINFO via EBSCO 5 april 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: 12 step programmes | ||
1. | TI ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") OR SU ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") OR AB ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") OR DE (“Twelve Step Programs”) OR DE (“Alcoholics Anonymous”) | 3 488 |
Setting: | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
4. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 314 |
5. | 2 OR 3 OR 4 | 184 409 |
Study types: systematic reviews and meta-analysis | ||
6. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
7. | 1 AND 6 [Intervention(12 step) and Study type (Systematic review)] | 29 |
8. | 1 AND 5 [Intervention (12 step) and Setting (Residential Care)] | 284 |
Final result | ||
7 OR 8 | 312 |
SOCIndex via EBSCO 5 April 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TI ( ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") ) ) OR SU ( ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") ) ) OR AB ( ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") ) ) | 1 377 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 130 434 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 024 |
4. | 2 OR 3 | 142 610 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(12 step) and Study type (Systematic review)] | 15 |
7. | 1 AND 4 [Intervention (12 step) and Setting (Residential Care)] | 151 |
Final result | ||
6 OR 7 | 166 |
Criminal Justice Abstracts via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: | ||
1. | TI ( ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") ) ) OR SU ( ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") ) ) OR AB ( ( "12 step" OR "twelve step" OR “Minnesota model” OR "alcoholics anonymous" OR "narcotics anonymous") ) ) | 628 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 99 000 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3 496 |
4. | 2 OR 3 | 101 592 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(12 step) and Study type (Systematic review)] | 13 |
7. | 1 AND 4 [Intervention (12 step) and Setting (Residential Care)] | 58 |
Final result | ||
6 OR 7 | 71 |
Search strategy B
Medline via OvidSP 27 Jan 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | Minors/ | 2 787 |
2. | Adolescent/ | 2 200 267 |
3. | Young Adult/ | 1003438 |
4. | Child/ | 1 885 456 |
5. | Adolescent, Institutionalized/ | 148 |
6. | Child, Institutionalized/ | 1 937 |
7. | Child, Foster/ | 183 |
8. | (adolescent* or young or youth or teenage* or juvenile or minor* or child or children or boy* or girl*).ab,kf,ti,bt. | 2 543 392 |
9. | or/1-8 | 4 758 456 |
Setting: Youth care | ||
10. | Custodial Care/ | 190 |
11. | Involuntary Treatment/ | 121 |
12. | Residential Treatment/ | 3 308 |
13. | Involuntary Commitment/ | 72 |
14. | Coercion/ | 5 021 |
15. | exp Correctional Facilities/ | 11 330 |
16. | Foster Home Care/ | 3 864 |
17. | Group Homes/ | 1 019 |
18. | Orphanages/ | 488 |
19. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*)).ab,kf,ti,bt. | 156 251 |
20. | (((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 782 |
21. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 024 |
22. | Or/10-21 | 252 293 |
Study types: systematic reviews and meta-analysis | ||
23. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
24. | 9 and 22 and 23 | 1 054 |
Final result | ||
1 054 |
Scopus via scopus.com 27 January 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | TITLE-ABS-KEY ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child OR children OR boy* OR girl* ) | 6 915 331 |
Setting: Youth care | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 122 839 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 543 327 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 51 018 |
5. | 2 OR 3 OR 4 | 700 221 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
7. | 1 AND 5 AND 6 | 1 933 |
Final result | ||
1 933 |
PSYCINFO via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | AG (adolescence OR "school age" OR "young adulthood") | 1 116 135 |
2. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 1 415 128 |
3. | 1 OR 2 | 1 860 619 |
Setting: Youth care | ||
4. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 031 |
5. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 283 |
6. | 4 OR 5 | 184 152 |
Study types: systematic reviews and meta-analysis | ||
7. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
8. | 3 AND 6 AND 7 | 888 |
Final result | ||
888 |
SocIndex via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 473 825 |
Setting: Youth care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 347 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 012 |
4. | 2 OR 3 | 142 503 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 4 AND 5 | 319 |
Final result | ||
319 |
Criminal Justice Abstracts via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 134 857 |
Setting: Youth care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 888 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3 461 |
4. | 2 OR 3 | 101 474 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 4 AND 5 | 246 |
Final result | ||
246 |