The assessment tool NPI-ID for people with intellectual disabilities or autism
The assessment tool NPI-ID is used to evaluate problematic behaviors and mental health in individuals with intellectual disabilities or autism
Reading time approx. 4 minutes
Published:
Publication type:
Question
What systematic reviews have been published regarding the assessment tool NPI-ID for individuals with intellectual disabilities?
Method
A systematic literature search was performed using the following databases: Medline (via Ovid), Scopus and the EBSCO-databases PsycInfo, Cinahl, SOCIndex, Psychology and Behavioral Sciences Collection and ERIC.
Two authors independently assessed the abstracts of all identified studies.
Identified literature
No relevant studies were identified.
Search strategies
Medline via OvidSP 10 June 24
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: | ||
1. | exp Intellectual Disability/ OR Mentally Disabled Persons/ OR Developmental Disabilities/ OR exp Autism Spectrum Disorder/ | 168 397 |
2. | ("Intellectual* disab*" OR "intellectual development Disorder*" OR "intellectual and developmental dis*" OR "developmental* disab*" OR "mental* retard*" OR "mental* handicap*" OR "learning disab*" or autis* or asd).ti,ab,bt,kf | 152 136 |
Intervention: | ||
3. | Psychometrics/ | 91 593 |
4. | ("Npi-id" or "Neuropsychiatric inventory" or psychometry).ti,ab,bt,kf. | 70 782 |
Study types: systematic reviews and meta-analysis | ||
5. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | 487 827 |
Combined sets: | ||
6. | 1 or 2 | 236 882 |
7. | 3 or 4 | 123 758 |
8. | 6 and 7 | 3920 |
Final result | ||
9. | 8 and 5 | 101 |
Scopus via scopus.com 10 June 24
Search terms | Items found | |
---|---|---|
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: | ||
1. | TITLE-ABS-KEY ( "Intellectual* disab*" OR "intellectual development Disorder*" OR "intellectual and developmental dis*" OR "mentally disabled person*" OR "developmental* disab*" OR "mental* retard*" OR "mental* handicap*" OR "learning disab*" OR autis* OR asd ) | 293 051 |
Intervention: | ||
2. | TITLE-ABS-KEY ( "Npi-id" OR "Neuropsychiatric inventory" OR psychometr* ) | 172 044 |
Study types: systematic reviews and meta-analysis / randomized controlled trials | ||
3. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | 719 407 |
Combined sets: | ||
4. | 1 and 2 | 5362 |
Final result | ||
5. | 4 and 3 | 192 |
SOCIndex /CINAHL/Psychology and Behavioral Sciences Collection/ERIC/PsycInfo via EBSCO 10 June 24
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: | ||
1. | TI ( ("Intellectual* disab*" OR "intellectual development Disorder*" OR "intellectual and developmental dis*" OR “mentally disabled person*” OR "developmental* disab*" OR "mental* retard*" OR "mental* handicap*" OR "learning disab*" OR autis* or asd) ) OR AB ( ("Intellectual* disab*" OR "intellectual development Disorder*" OR "intellectual and developmental dis*" OR “mentally disabled person*” OR "developmental* disab*" OR "mental* retard*" OR "mental* handicap*" OR "learning disab*" OR autis* or asd) ) OR SU ( ("Intellectual* disab*" OR "intellectual development Disorder*" OR "intellectual and developmental dis*" OR “mentally disabled person*” OR "developmental* disab*" OR "mental* retard*" OR "mental* handicap*" OR "learning disab*" OR autis* or asd) ) | 386 550 |
Intervention: | ||
2. | TI ( "Npi-id" or "Neuropsychiatric inventory" or psychometr* ) OR AB ( "Npi-id" or "Neuropsychiatric inventory" or psychometr* ) OR SU ( "Npi-id" or "Neuropsychiatric inventory" or psychometr* ) | 233 676 |
Study types: systematic reviews and meta-analysis | ||
3. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | 405 482 |
Combined sets: | ||
4. | 1 and 2 | 8773 |
Final result | ||
5. | 4 and 3 | 184 |
INAHTA HTA Database via inahta.org 10 June 24
Search terms | Items found | ||
---|---|---|---|
1. | Npi-id | 0 | |
Final result | |||
2. | 0 |
Page published
To top