Parent management training programme Komet for adolescents in institutional care
Komet is a Swedish parent management training programme with focus on prevention of behavioural problems in children and adolescents, by strengthening communication and positive relationships between parents and their children. Originally developed for children between three and eleven years old living at home, it has also been adapted for other age groups and settings.
Question
What scientific studies have been published regarding the effects of Komet and other similar parent management training programmes for adolescents in institutional care?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic reviews were identified. However, two primary studies were identified [1] [2]. Primary studies are not assessed for risk for bias.
References
- Akin BA, Lang K, McDonald TP, Yan Y, Little T. Randomized trial of PMTO in foster care: Six-month child well-being outcomes. Res Soc Work Pract. 2019;29(2):206-22. Available from: https://doi.org/10.1177/1049731516669822.
- Akin BA, Lang K, Yan Y, McDonald TP. Randomized trial of PMTO in foster care: 12-month child well-being, parenting, and caregiver functioning outcomes. Child Youth Serv Rev. 2018;95:49-63. Available from: https://doi.org/10.1016/j.childyouth.2018.10.018.
Search strategies
Medline via OvidSP 9 Jun 2023
Search terms | Items found | ||||
Intervention: Parent management training | |||||
1. | Parenting/ | 21 105 | |||
2. | (parent* adj2 (program* or training* or management or intervention*)).ab,bt,kf,ti. | 10 673 | |||
3. | (komet or comet).ab,bt,kf,ti. | 15 130 | |||
4. | or/1-4 | 44 177 | |||
Setting: Residential care | |||||
5. | Custodial Care/ | 190 | |||
6. | Involuntary Treatment/ | 121 | |||
7. | Residential Treatment/ | 3307 | |||
8. | Involuntary Commitment/ | 72 | |||
9. | Coercion/ | 5021 | |||
10. | exp Correctional Facilities/ | 11 337 | |||
11. | Foster Home Care/ | 3885 | |||
12. | Group Homes/ | 1024 | |||
13. | Orphanages/ | 489 | |||
14. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 | |||
15. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 | |||
16. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 684 | |||
17. | or/5-16 | 257 314 | |||
Combined sets: | |||||
18. | 4 and 17 | 1290 | |||
Final result | |||||
1290 | |||||
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp= Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase |
Scopus via scopus.com 9 Jun 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords);ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: Parent management training | ||
1. | ( TITLE-ABS-KEY ( ( parent* W/1 ( program* OR training OR management OR intervention* ) ) OR komet OR comet ) ) | 60 196 |
Setting: Residential care | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 123 862 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 556 717 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 52 404 |
5. | 2 OR 3 OR 4 | 716 374 |
Combined sets: | ||
6. | 1 AND 5 | 1079 |
Final result | ||
1079 |
PSYCINFO via EBSCO 9 Jun 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention Parent management training | ||
1. | TI ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) OR AB ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) OR SU ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) | 19 169 |
Setting: Residential care | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 323 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 168 361 |
4. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 657 |
5. | 2 OR 3 OR 4 | 186 790 |
Combined sets: | ||
6. | 1 AND 5 | 1205 |
Final result | ||
1205 |
SOCIndex via EBSCO 9 Jun2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: Parent management training | ||
1. | TI ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) OR AB ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) OR SU ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) | |
Setting: Residential care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 997 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 109 |
4. | 2 OR 3 | 143 260 |
Combined sets: | ||
5. | 1 AND 4 | 546 |
Final result | ||
546 |
Criminal Justice Abstracts via EBSCO 9 Jun 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: Parent management training | ||
1. | TI ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) OR AB ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) OR SU ( ((parent* N1 (program* OR training OR management OR intervention*)) OR komet OR comet) ) | 1602 |
Setting: Residential care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 100 380 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3476 |
4. | 2 OR 3 | 102 976 |
Combined sets: | ||
5. | 1 AND 4 | 256 |
Final result | ||
256 |
Sökning B: Medline via OvidSP 27 Jan 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary exp= Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract;.tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other. * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | Minors/ | 2787 |
2. | Adolescent/ | 2 200 267 |
3. | Young Adult/ | 1 003 438 |
4. | Child/ | 1 885 456 |
5. | Adolescent, Institutionalized/ | 148 |
6. | Child, Institutionalized/ | 1937 |
7. | Child, Foster/ | 183 |
8. | (adolescent* or young or youth or teenage* or juvenile or minor* or child or children or boy* or girl*).ab,kf,ti,bt. | 2 543 392 |
9. | or/1-8 | 4 758 456 |
Setting: Youth care | ||
10. | Custodial Care/ | 190 |
11. | Involuntary Treatment/ | 121 |
12. | Residential Treatment/ | 3308 |
13. | Involuntary Commitment/ | 72 |
14. | Coercion/ | 5021 |
15. | exp Correctional Facilities/ | 11 330 |
16. | Foster Home Care/ | 3864 |
17. | Group Homes/ | 1019 |
18. | Orphanages/ | 488 |
19. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*)).ab,kf,ti,bt. | 156 251 |
20. | (((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 782 |
21. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 024 |
22. | Or/10-21 | 252 293 |
Study types: systematic reviews and meta-analysis | ||
23. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
24. | 9 and 22 and 23 | 1054 |
Final result |
Scopus via scopus.com 27 January 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords);ALL = All fields W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial “ch” = book chapter “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase |
||
Search terms | Items found | |
Population: Adolescents | ||
1. | TITLE-ABS-KEY ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child OR children OR boy* OR girl* ) | 6 915 331 |
Setting: Youth care | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 122 839 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 543 327 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 51 018 |
5. | 2 OR 3 OR 4 | 700 221 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
7. | 1 AND 5 AND 6 | 1933 |
Final result | ||
1933 |
PSYCINFO via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | AG (adolescence OR "school age" OR "young adulthood") | 1 116 135 |
2. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 1 415 128 |
3. | 1 OR 2 | 1 860 619 |
Setting: Youth care | ||
4. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 031 |
5. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 283 |
6. | 4 OR 5 | 184 152 |
Study types: systematic reviews and meta-analysis | ||
7. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
8. | 3 AND 6 AND 7 | 888 |
Final result | ||
888 |
SocIndex via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 473 825 |
Setting: Youth care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 347 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 012 |
4. | 2 OR 3 | 142 503 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 4 AND 5 | 319 |
Final result | ||
319 |
Criminal Justice Abstracts via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 134 857 |
Setting: Youth care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 888 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3461 |
4. | 2 OR 3 | 101 474 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 4 AND 5 | 246 |
Final result | ||
246 |