Motivational interviewing in compulsory care for patients with substance abuse disorder
Motivational interviewing is a counselling approach used to strengthen personal motivation to behavioural change. For individuals in compulsory care for alcohol or substance use disorder, focus for motivational interviewing can be changing the current situation and take part in further treatment.
Reading time approx. 9 minutes
Published:
Publication type:
Question
What scientific studies have been published regarding the effect of motivational interviewing for patients in compulsory care for substance use disorder?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts. Two authors independently assessed the abstracts of all identified studies.
Identified literature
No relevant studies were identified.
Literature search
Medline via OvidSP 9 Feb 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp= Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: Motivational interviewing | ||
1. | Motivational Interviewing/ or (motivational interview* or motivational counsel* or motivational enhancement).ab,bt,kw,ti. | 6 484 |
Setting: Involuntary residential substance abuse care | ||
2. | Custodial Care/ | 190 |
3. | Involuntary Treatment/ | 121 |
4. | Residential Treatment/ | 3 307 |
5. | Involuntary Commitment/ | 72 |
6. | Coercion/ | 5 021 |
7. | exp Correctional Facilities/ | 11 337 |
8. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
9. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 |
10. | or/2-9 | 225 606 |
Study types: systematic reviews and meta-analysis | ||
11. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
12. | 1 and 11 [Intervention(MI) and Study type (Systematic review)] | 471 |
13. | 1 and 10 [Intervention (MI) and Setting (Involuntary Residential Care)] | 143 |
Final result | ||
14. | 12 or 13 | 614 |
Scopus via scopus.com 9 Feb 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: Motivational interviewing | ||
1. | TITLE-ABS-KEY ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) | 9 793 |
Setting: Involuntary residential substance abuse care | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 120 691 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 277 |
4. | 2 OR 3 | 612 313 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)); | |
Combined sets: | ||
6. | 1 AND 5 [Intervention (MI) and Study type (Systematic review)] | 881 |
7. | 1 AND 4 [Intervention (MI) and Setting (Involuntary Residential Care)] | 281 |
Final result | ||
8. | 6 OR 7 | 1 162 |
PSYCINFO via EBSCO 9 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: Motivational interviewing | ||
1. | TI ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) OR AB ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) OR SU ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) | 5 535 |
Setting: Involuntary residential substance abuse care | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
4. |
2 OR 3 | 166 260 |
Study types: systematic reviews and meta-analysis / randomized controlled trials | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 5 [Intervention (MI) and Study type (Systematic review)] | 299 |
7. | 1 AND 4 [Intervention (MI) and Setting (Involuntary Residential Care)] | 246 |
Final result | ||
8. | 6 OR 7 | 555 |
SOCIndex via EBSCO 9 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: Motivational interviewing | ||
1. | TI ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) OR AB ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) OR SU ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) | 1 114 |
Setting: Involuntary residential substance abuse care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 168 |
Study types: systematic reviews and meta-analysis | ||
3. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
4. | 1 AND 3 [Intervention(MI) and Study type (Systematic review)] | 49 |
5. | 1 AND 2 [Intervention (MI) and Setting (Involuntary Residential Care)] | 65 |
Final result | ||
6. | 4 OR 5 | 114 |
Criminal Justice Abstracts via EBSCO 9 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Intervention: Motivational interviewing | ||
1. | TI ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) OR AB ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) OR SU ( “motivational interview*” OR “motivational counsel*” OR “motivational enhancement”) ) | 1 029 |
Setting: Involuntary residential substance abuse care | ||
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 99 000 |
Study types: systematic reviews and meta-analysis | ||
4. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
5. | 1 AND 3 [Intervention(MI) and Study type (Systematic review)] | 62 |
6. | 1 AND 2 [Intervention (MI) and Setting (Involuntary Residential Care)] | 94 |
Final result | ||
7. | 4 OR 5 | 156 |
Page published
To top