Management and treatment of extravasation
When a solution is administered intravenously (infusion) to the body, it can leak outside the blood vessel into the surrounding tissue. This so-called extravasation may not only cause discomfort or pain, but also tissue irritation and damage. Different types of management strategies and treatments can be used to prevent, or limit, tissue damage and other negative consequences from extravasation.
Reading time approx. 3 minutes
Published:
Publication type:
Question
What systematic reviews are there on non-invasive treatment of extravasation of intravenous infusions?
Identified literature
No relevant systematic review was identified.
Literature search
Embase via Elsevier 18 February 2022
The final search result, usually found at the end of the documentation, forms the list of abstracts. /de = Term from the EMTREE controlled vocabulary; /exp = Includes terms found below this term in the EMTREE hierarchy; /mj = Major Topic; :ab = Abstract; :au = Author; :ti = Article Title; :ti,ab = Title or abstract; * = Truncation; ' ' = Citation Marks; searches for an exact phrase; NEAR/n = Requests terms that are within 'n' words of each other in either direction; NEXT/n = Requests terms that are within 'n' words of each other in the order specified |
||
Search terms | Items found | |
---|---|---|
Population: Extravasation | ||
1. | 'extravasation'/exp | 13,110 |
2. | extravasa*:ti,ab,kw | 27,686 |
3. | ('infiltrat*' NEAR/2 ('intravenous' OR 'iv' OR 'infus*' OR 'catheter*' OR 'cannula*' OR 'piv')):ti,ab,kw | 500 |
4. | (('infiltrat*' OR 'infus*' OR 'piv' OR 'iv' OR 'catheter*') NEXT/2 'injur*'):ti,ab,kw | 1,587 |
5. | (('intravenous*' OR 'iv' OR 'infus*' OR 'piv') NEAR/2 ('leak*' OR 'complication*')):ti,ab,kw | 2,862 |
6. | #1 OR #2 OR #3 OR #4 OR #5 | 37,255 |
Study types: Systematic reviews | ||
7. | 'systematic review'/de OR 'meta analysis'/exp OR 'cochrane database syst rev':ta OR ((systematic NEAR/3 review):ti,ab) OR 'meta analys*':ti,ab OR metaanalys*:ti,ab | 564,942 |
Combined sets | ||
8. | #6 AND #7 | 414 |
Final result | ||
9. | #8 | 414 |
Medline via OvidSP 21 February 2022
The final search result, usually found at the end of the documentation, forms the list of abstracts. .ab. = Abstract; .ab,ti. = Abstract or title; .af. = All fields; Exp = Term from the Medline controlled vocabulary, including terms found below this term in the MeSH hierarchy; .sh. = Term from the Medline controlled vocabulary; .ti. = Title; / = Term from the Medline controlled vocabulary, but does not include terms found below this term in the MeSH hierarchy; * = Focus (if found in front of a MeSH-term); * or $ = Truncation (if found at the end of a free text term); .mp = Text, heading word, subject area node, title; " " = Citation Marks; searches for an exact phrase; ADJn = Positional operator that lets you retrieve records that contain your terms (in any order) within a specified number (n) of words of each other |
||
Search terms | Items found | |
---|---|---|
Population: Extravasation | ||
1. | exp "Extravasation of Diagnostic and Therapeutic Materials"/ | 3,831 |
2. | "extravasa*".ti,ab,kf. | 19,515 |
3. | ('infiltrat*' adj2 ('intravenous' or 'iv' or 'infus*' or 'catheter*' or 'cannula*' or 'piv')).ti,ab,kf. | 336 |
4. | (('infiltrat*' or 'infus*' or 'piv' or 'iv' or 'catheter*') adj2 'injur*').ti,ab,kf. | 1,977 |
5. | (('intravenous*' or 'iv' or 'infus*' or 'piv') adj2 ('leak*' or 'complication*')).ti,ab,kf. | 1,784 |
6. | #1 OR #2 OR #3 OR #4 OR #5 | 25,399 |
Study types: systematic reviews and meta-analysis | ||
7. | Systematic Review.pt. OR Meta-Analysis.pt. OR Cochrane Database Syst Rev.ja. OR ((systematic adj3 review) OR "meta analys*" OR metaanalys*).ti,ab. | 376,071 |
Combined sets | ||
8. | #6 AND #7 | 187 |
Final result | ||
9. | #8 | 187 |
Page published
To top