Independent living programmes in compulsory care for patients with substance abuse disorder
Ett Självständigt Liv (ESL) is a Swedish programme for skills training originally developed for psychiatric patients, and adapted to other populations. The programme seeks to strengthen the individual’s capacity for successful independent living by teaching and practising both social and practical skills.
Question
What scientific studies have been published regarding the effect of Ett självständigt liv or similar independent living programmes for patients in compulsory care for substance use disorder?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic reviews or primary studies were identified.
Search strategies
Medline via OvidSP 11 May 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.;* = Truncation; “ “ = Citation Marks; searches for an exact phrase | |||||
Search terms | Items found | ||||
Population: Substance abuse clients | |||||
1. | exp Substance-Related Disorders/ or Alcoholics/ or Drug Users/ or exp Illicit Drugs/ or exp Synthetic Drugs/ or Hallucinogens/ | 321 769 | |||
2. | ((alcohol or narcotic* or amphetamin* or metamphetamin* or cannabis or cocaine or crack or hallucinogen* or heroin or inhalant* or marijuana or psychedelic* or substance* or illicit drug* or prescription drug*) adj4 (abuse or addict* or dependen* or disorder* or misuse or "use")).ab,bt,kf,ti. | 205 908 | |||
3. | ((drug or opiate* or opioid*) adj4 (abuse or addict* or dependen* or disorder* or misuse)).ab,bt,kf,ti. | 78 064 | |||
4. | or/1-3 | 448 906 | |||
Intervention: Independent living and social skills | |||||
5. | "Activities of Daily Living"/ | 72 644 | |||
6. | ((social or psychosocial or amplif* or interpersonal) adj4 (skill* or abilit*)).ab,bt,kf,ti. | 21 619 | |||
7. | ((independent living or daily living or daily activities) adj4 (program* or training or education or intervention*)).ab,bt,kf,ti. | 1022 | |||
8. | or/5-7 | 94 348 | |||
Setting: Involuntary residential substance abuse care | |||||
9. | Custodial Care/ or Involuntary Treatment/ or Residential Treatment/ or Involuntary Commitment/ or Coercion/ or exp Correctional Facilities/ | 20 110 | |||
10. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 | |||
11. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 | |||
12. | or/9-11 | 228 985 | |||
Combined sets: | |||||
13. | 4 and 8 and 12 | 104 | |||
Final result | |||||
104 |
Scopus via scopus.com 11 May 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type “re” = review; “le” = letter;“ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase |
|||||
Search terms | Items found | ||||
Population: Substance abuse clients | |||||
1. | TITLE-ABS-KEY ( ( alcohol OR narcotic* OR substance* OR "illicit drug*" OR amphetamin* OR methamphetamine OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR psychedelic* ) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) | 297 175 | |||
2. | TITLE-ABS-KEY ( alcoholic* OR ( ( drug OR opiate* OR opioid* ) W/3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) | 376 050 | |||
3. | 1 OR 2 | 550 620 | |||
Intervention: Independent living programmes | |||||
4. | TITLE-ABS-KEY ( ( social OR psychosocial OR amplif* OR interpersonal ) W/3 ( skill* OR abilit* ) ) | 52 627 | |||
5. | TITLE-ABS-KEY ( ( "independent living" OR "daily living" OR "daily activities" ) W/3 ( program* OR training OR education OR intervention* ) ) | 1783 | |||
6. | 4 OR 5 | 54 349 | |||
Setting: Involuntary residential substance abuse care | |||||
7. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 123 104 | |||
8. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 553 565 | |||
9. | 7 OR 8 | 665 119 | |||
Combined sets: | |||||
10. | 3 AND 6 AND 9 | 122 | |||
Final result | |||||
122 |
PSYCINFO via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation;“ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Substance abuse clients | ||
1. | (DE "Substance Use Disorder" OR DE "Addiction" OR DE "Alcohol Use Disorder" OR DE "Cannabis Use Disorder" OR DE "Drug Abuse" OR DE "Drug Dependency" OR DE "Inhalant Abuse" OR DE "Opioid Use Disorder" OR DE "Addiction Treatment" OR DE "Alcohol Treatment" OR DE "Drug Addiction") | 100 512 |
2. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 64 403 |
3. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dep | 208 986 |
4. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 101 111 |
5. | 1 OR 2 OR 3 OR 4 | 266 103 |
Intervention: Independent living programmes | ||
6. | DE "Self-Care Skills" OR DE "Activities of Daily Living" | 26 334 |
7. | TI ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR AB ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR SU ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) | 46 947 |
8. | TI ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR AB ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR SU ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) | 1243 |
9. | 6 OR 7 OR 8 | 73 335 |
Setting: Involuntary residential substance abuse care | ||
10. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
11. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
12. | 10 OR 11 | 167 971 |
Combined sets: | ||
13. | 5 AND 9 AND 12 | 206 |
Final result | ||
6 OR 7 | 206 |
SOCIndex via EBSCO 5 Apr 2023
TI = Title;AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Substance abuse clients | ||
1. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 29 684 |
2. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dep ... | 62 031 |
3. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 41 217 |
4. | 1 OR 2 OR 3 | 98 462 |
Intervention: Independent living programmes | ||
5. | TI ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR AB ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR SU ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) | 13 723 |
6. | TI ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR AB ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR SU ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) | 263 |
7. | 5 OR 6 | 13 968 |
Setting: Involuntary residential substance abuse care | ||
8. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 750 |
Combined sets: | ||
9. | 4 AND 7 AND 8 | |
Final result | ||
89 |
Criminal Justice Abstracts via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: Substance abuse client | ||
Search terms | Items found | |
1. | TI alcoholi* OR SU alcoholi* OR AB alcoholi* | 12 604 |
2. | TI ( ( ( alcohol OR amphetamin* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*”) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse OR use ) ) ) OR SU ( ( ( alcohol OR amphetamine* OR cannabis OR cocaine OR crack OR hallucinogen* OR heroin OR inhalant* OR marijuana OR narcotic* OR phencyclidine* OR psychedelic* OR substance* OR “illicit drug*” ) N3 ( abuse OR addict* OR dep ... | 42 596 |
3. | TI ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR SU ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) OR AB ( ( ( drug* OR opiate* OR opioid* ) N3 ( abuse OR addict* OR dependen* OR disorder* OR misuse ) ) ) ) | 22 437 |
4. | 1 OR 2 OR 3 | 57 133 |
Intervention: Independent living programmes | ||
5. | TI ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR AB ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR SU ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR TI ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR AB ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR SU ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) | 3972 |
Setting: Involuntary residential substance abuse care | ||
6. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 100 188 |
Combined sets: | ||
7. | 4 AND 5 AND 6 | 45 |
Final result | ||
45 |