Independent living programmes for adolescents in institutional care
Ett Självständigt Liv (ESL) is a Swedish programme for skills training originally developed for psychiatric patients, and adapted to other populations. The programme seeks to strengthen the individual’s capacity for successful independent living by teaching and practising both social and practical skills.
Question
What scientific studies have been published regarding the effect of Ett självständigt liv or similar independent living programmes for adolescents in institutional care?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic reviews or primary studies were identified.
Search strategies
Medline via OvidSP 11 May 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | |||||
Search terms | Items found | ||||
Population: Adolescents | |||||
1. | Minors/ or Adolescent/ or Young Adult/ or Child/ or Adolescent, Institutionalized/ or Child, Institutionalized/ or Child, Foster/ | 3 586 568 | |||
2. | (adolescent* or young or youth or teenage* or juvenile or minor* or child or children or boy* or girl*).ab,kf,ti,bt. | 2 543 392 | |||
3. | 1 or 2 | 4 802 804 | |||
Intervention: Independent living and social skills programmes | |||||
4. | "Activities of Daily Living"/ | 72 644 | |||
5. | ((social or psychosocial or amplif* or interpersonal) adj4 (skill* or abilit*)).ab,bt,kf,ti. | 21 619 | |||
6. | ((independent living or daily living or daily activities) adj4 (program* or training or education or intervention*)).ab,bt,kf,ti. | 1022 | |||
7. | or/4-6 | 94 348 | |||
Setting: Residential care | |||||
8. | Custodial Care/ | 190 | |||
9. | Involuntary Treatment/ | 121 | |||
10. | Residential Treatment/ | 3307 | |||
11. | Involuntary Commitment/ | 72 | |||
12. | Coercion/ | 5021 | |||
13. | exp Correctional Facilities/ | 11 337 | |||
14. | Foster Home Care/ | ||||
15. | Group Homes/ | ||||
16. | Orphanages/ | ||||
17. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 | |||
18. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 | |||
19. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | ||||
20. | or/8-19 | 256 290 | |||
Combined sets: | |||||
21. | 3 and 7 and 20 | 779 | |||
Final result | |||||
779 |
Scopus via scopus.com 11 May 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | TITLE-ABS-KEY ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child OR children OR boy* OR girl* ) | 7 018 530 |
Intervention: Independent living and social skills programmes | ||
2. | TITLE-ABS-KEY ( ( social OR psychosocial OR amplif* OR interpersonal ) W/3 ( skill* OR abilit* ) ) | 52 627 |
3. | TITLE-ABS-KEY ( ( "independent living" OR "daily living" OR "daily activities" ) W/3 ( program* OR training OR education OR intervention* ) ) | 1783 |
4. | 2 OR 3 | 54 349 |
Setting: Residential care | ||
5. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatry* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 123 104 |
6. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 553 565 |
7. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 5083 |
8. | 5 OR 6 OR 7 | 665 119 |
Combined sets: | ||
9. | 1 AND 4 AND 8 | 853 |
Final result | ||
853 |
PSYCINFO via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | AG (adolescence OR "school age" OR "young adulthood") | 1 116 135 |
2. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 1 415 128 |
3. | 1 OR 2 | 1 884 770 |
Intervention: Independent living and social skills programmes | ||
4. | DE "Self-Care Skills" OR DE "Activities of Daily Living" | 26 334 |
5. | TI ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR AB ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR SU ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) | 46 947 |
6. | TI ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR AB ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR SU ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) | 1243 |
7. | 4 OR 5 OR 6 | 73 335 |
Setting: Residential care | ||
8. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
9. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
10. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 599 |
11. | 8 OR 9 OR 10 | 186 352 |
Combined sets: | ||
12.. | 3 AND 7 AND 11 | 1827 |
Final result | ||
1827 |
SOCIndex via EBSCO 5 Apr 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other;; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 476 350 |
Intervention: Independent living and social skills programmes | ||
2. | TI ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR AB ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR SU ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) | 13 723 |
3. | TI ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR AB ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR SU ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) | 263 |
4. | 2 OR 3 | 13 968 |
Setting: Residential care | ||
5. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 750 |
6. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 070 |
7. | 5 OR 6 | 142 960 |
Combined sets: | ||
8. | 1 AND 4 AND 7 | 584 |
Final result | ||
584 |
Criminal Justice Abstracts via EBSCO 5 Apr 2023
Search terms | Items found | |
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 136 581 |
Intervention: Independent living and social skills programmes | ||
2. | TI ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR AB ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) OR SU ( ((social OR psychosocial OR amplif* OR interpersonal) N3 (skill* OR abilit*)) ) | 3911 |
3. | TI ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR AB ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) OR SU ( (("independent living" OR "daily living" OR "daily activities") N3 (program* OR training OR education OR intervention*)) ) | 62 |
4. | 2 OR 3 | 3972 |
Setting: Residential care | ||
5. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institutional OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 100 188 |
6. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3472 |
7. | 5 OR 6 | 102 778 |
Combined sets: | ||
8. | 1 AND 4 AND 7 | 195 |
Final result | ||
195 |