Emotion-focused skills training – a parenting support program
Emotion-focused skills training is a relatively new parenting support program which is based on attachment theory and research on emotions. The aim of the skills training is to support parents in their ability to help their children to understand and express emotions with the ultimate goal to improve mental health in children and their parents.
Reading time approx. 5 minutes
Published:
Publication type:
Question
What systematic reviews have been published regarding emotion-focused skills training (EFST)?
Method
A systematic literature search was performed using the following databases: Scopus, Medline (via Ovid), PsycInfo (via Ebsco).
Two authors independently assessed the abstracts and fulltexts of all identified studies.
Identified literature
No relevant studies were identified.
Search strategies
Medline via OvidSP 24 September 2024
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: | ||
1. | (child* or youth* or adolescen* or teen* or underage* or minor or family or parent* or (parent* child*) or (parenting skills)).ti,ab,kf,bt. | 3 403 344 |
2. | exp child/ or adolescent/ or minors/ or parents/ or family/ or parenting/ or parent child relations/ | 3 552 619 |
Intervention: | ||
3. | Emotion-Focused Therapy/ | 78 |
4. | (EFST or EFFT).ti,ab,kf,bt | 1214 |
5. | (emotion* adj3 (behav* or therap* or train* or treat* or method* or approach* or skill* or regulat* or focus* or orient* or sociali* or competenc*)).ti,bt,ab,kf. | 54 482 |
6. | (skills training).ti,ab,kf,bt. | 9204 |
7. | ("emotion regulation training" OR "parental training" or (parenting skill*)).ti,bt,ab,kf. | 1377 |
Study types: systematic reviews and meta-analysis | ||
8. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | 505 425 |
Combined sets: | ||
9. | 1 or 2 | 5 357 264 |
10. | or/3-7 | 65 387 |
Final result | ||
11. | 8 and 9 and 10 | 1105 |
Scopus via scopus.com 24 September 2024
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: | ||
1. | TITLE-ABS-KEY (child* OR schoolchild* OR youth* OR adolescen* OR teenage* OR teen* OR underage* OR minors OR student OR parent* OR family) | 8 544 387 |
Intervention: | ||
2. | TITLE-ABS-KEY (emotion* PRE/ therap*) | 1337 |
3. | TITLE-ABS-KEY (emotion* W/2 (behav* OR therap* OR train* OR treat* OR method* OR approach* OR skill* OR regulat* OR focus* OR orient* OR sociali* OR regulat* OR therap*) | 112 117 |
4. | TITLE-ABS-KEY ( "skills training" OR “parental skills” OR “parental training” OR "emotion regulation training") | 26 637 |
5. | TITLE-ABS-KEY (EFST OR EFT OR EFFT) | 4871 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY (( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | 744 707 |
Combined sets: | ||
7. | 2 OR 3 OR 4 OR 5 | 141 367 |
Final result | ||
8. | 1 AND 6 AND 7 | 2152 |
PSYCINFO via EBSCO 24 September 2024
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
---|---|---|
Population: | ||
1. | TI ( child* OR ”school child*” OR youth* OR adolescen* OR teenage* OR teen OR teens OR underage* OR parent* OR famil*) OR AB ( child* OR ”school child*” OR youth* OR adolescen* OR teenage* OR teen OR teens OR underage* OR parent* OR famil*) OR SU ( child* OR ”school child*” OR youth* OR adolescen* OR teenage* OR teen OR teens OR underage* OR parent* OR famil*) | 1 590 665 |
Intervention: | ||
2. | DE "Emotion Focused Therapy" OR DE "Parent Training" | 10 190 |
3. | TI ((emotion* N2 (behav* OR therap* OR train* OR treat* OR method* OR approach* OR skill* OR regulat* OR focus* OR orient* OR sociali*)) OR EFST OR EFT OR EFFT OR ”parenting skill*” OR "emotion regulation training" OR "parental training" )OR AB ((emotion* N2 (behav* OR therap* OR train* OR treat* OR method* OR approach* OR skill* OR regulat* OR focus* OR orient* OR sociali*)) OR EFST OR EFT OR EFFT OR ”parenting skill*” OR "emotion regulation training" OR "parental training" ) OR SU ((emotion* N2 (behav* OR therap* OR train* OR treat* OR method* OR approach* OR skill* OR regulat* OR focus* OR orient* OR sociali*)) OR EFST OR EFT OR EFFT OR ”parenting skill*” OR "emotion regulation training" OR "parental training" ) | 93 649 |
Study types: systematic reviews and meta-analysis | ||
4. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | 105 416 |
Combined sets: | ||
5. | 2 OR 3 | 101 205 |
Final result | ||
6. | 1 AND 4 AND 5 | 1271 |
Page published
To top