Children’s Program for children of parents with substance abuse
Children who have substance abusing parents are in need of supportive services. The Hazelden Betty Ford Foundation Children’s Program and programs directly based on the Children’s Program-model are interventions that aim to support children in better understanding substance use disorders and their own feelings and needs, and to strengthen the parent-child relationship through better communication.
Question
What scientific studies have been published regarding the effects of Hazelden Betty Ford Foundation Children’s Program?
Method
A systematic literature search was performed using the following databases: MedLine (Ovid), Scopus, PsycInfo, SocIndex, Psychology and behavioral sciences collection, Academic Search Premier, Social Service Abstracts and Sociological Abstracts. Reference- and citation searches were also performed.
Two authors independently assessed the abstracts of all identified studies.
Identified literature
No relevant systematic reviews or primary studies were identified.
Literature search
Medline via OvidSP 21 December 2022
/= Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp= Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab= Title or abstract; .tw= Title or abstract;.kf= Keywords; .kw= Keywords, exact; .bt= Book title. NLM Bookshelf.; .pt= Publication type; .ja= Journal abbreviation; .af= All fields; adjn= Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $= Truncation; “ “= Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention | ||
1. | (childrens program or children's program or childrens programme or children's programme).ab,bt,kf,ti. | 53 |
Final result | ||
2. | 53 |
Scopus via scopus.com 21 December 2022
Search terms | Items found | |
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n= Within. Proximity operator retrieving terms withinnwords from each other.; PRE/n= Precedes by. Proximity operator, the first term in the search must precede the second bynwords.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings,* = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
1. | TITLE-ABS-KEY ( "childrens program" OR "childrens programme" OR "children's program" OR "children's programme" ) | 1 210 |
Intervention: | ||
Limits: | ||
2. | LIMIT-TO ( DOCTYPE , "ar" ) OR LIMIT-TO ( DOCTYPE , "re" ) | |
Combined sets: | ||
3. | 1 AND 2 | 1 066 |
Final result | ||
4. | 1 066 |
Academic Search Premier, PsycInfo, SOCIndex, Psychological and Behavioral Sciences Collection via EBSCO 21 December 2022
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords; Nn= Near. Proximity operator retrieving terms withinnwords from each other. * = Truncation “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI ( "children's program" OR "childrens program" OR "children's programme" OR "childrens programme" ) OR AB ( "children's program" OR "childrens program" OR "children's programme" OR "childrens programme" ) OR SU ( "children's program" OR "childrens program" OR "children's programme" OR "childrens programme" ) | 333 |
Limits: | ||
2. | Peer Reviewed | |
Combined sets: | ||
3. | 1 AND 2 | 138 |
Final result | ||
4. | 138 |
Social Service Abstract, Sociological Abstracts via Proquest 21 December 2022
TI = Title; AB = Abstract; SU = Subjects. N/n= Near; Proximity operator retrieving terms withinnwords from each other;* = Truncation “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | abstract("childrens' program" OR "childrens program" OR "children's programme" OR "childrens programme") OR title("childrens' program" OR "childrens program" OR "children's programme" OR "childrens programme") OR subject("childrens' program" OR "childrens program" OR "children's programme" OR "childrens programme") | 4 |
Final result | ||
17. | 4 |
Google Scholar (citation search) 21 December 2021
Search terms | Items found | ||
Cited articles | |||
1 | “Evaluation of the Betty Ford Children's Program” | 17 | |
2 | “Supporting Children of Substance Abusing Families: Preliminary Outcomes of the Renascent Children's Program” | 2 | |
3 | “I Feel It In My Heart When My Parents Fight”: Experiences of 7–9-Year-Old Children of Alcoholics” | 25 | |
4 | View cited by | 44 | |
LIMIT-TO (SRCTYPE, "j"= Limit to source type journal; LIMIT-TO (DOCTYPE, "ar"= Limit to document type article; LIMIT-TO (DOCTYPE, "re"= Limit to document type review; LIMIT-TO (PUBYEAR, X= Limit to publication year |