Aggression Replacement Training (ART) for adolescents in institutional care
Aggression Replacement Training (ART) is an intervention programme that targets aggressive and anti-social behaviour originally developed for adolescents in institutional care. The programme consists of three components: social skills training, anger control and moral reasoning.
Question
What scientific studies have been published regarding the effect of Aggression Replacement Training for adolescents in institutional care?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic reviews were identified. However, two primary studies were identified [1, 2]. Primary studies are not assessed for risk for bias.
References
- Coleman M, Pfeiffer S, Oakland T. Aggression replacement training with behaviorally disordered adolescents. Behav Disord. 1992;18(1):54-66.
- Holmqvist R, Hill T, Lang A. Effects of aggression replacement training in young offender institutions. Int J Offender Ther Comp Criminol. 2009;53(1):74-92. Available from: https://doi.org/10.1177/0306624X07310452.
Search strategies
Medline via OvidSP 10 Mar 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw.bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | Aggression replacement.ab,bt,kw,ti. | 15 |
Setting: | ||
2. | Custodial Care/ | 190 |
3. | Involuntary Treatment/ | 121 |
4. | Residential Treatment/ | 3 307 |
5. | Involuntary Commitment/ | 72 |
6. | Coercion/ | 5 021 |
7. | exp Correctional Facilities/ | 11 337 |
8. | Foster Home Care/ | 3 865 |
9. | Group Homes/ | 1 019 |
10. | Orphanages/ | 488 |
11. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
12. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 893 |
13. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 131 |
14. | or/2-13 | 253 126 |
Study types: systematic reviews and meta-analysis | ||
15. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
16. | 1 and 15 [Intervention (ART) and Study type (Systematic review)] | 0 |
17. | 1 and 14 [Intervention (ART) and Setting (Residential Care)] | 10 |
Final result | ||
16 OR 17 | 10 |
Scopus via scopus.com 10 Mar 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TITLE-ABS-KEY ( “aggression replacement”) | 70 |
Setting: | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 120 691 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 277 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 51 114 |
5. | 2 OR 3 OR 4 | 699 672 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
7. | 1 AND 6 [Intervention(ART) and Study type (Systematic review)] | 3 |
8. | 1 AND 5 [Intervention (ART) and Setting (Residential Care)] | 29 |
Final result | ||
7 OR 8 | 32 |
PSYCINFO via EBSCO 10 Mar 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI "aggression replacement" OR AB "aggression replacement" OR SU "aggression replacement" | 94 |
Setting: | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
4. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 314 |
5. | 2 OR 3 OR 4 | 184 409 |
Study types: systematic reviews and meta-analysis | ||
6. | TI((systematic n3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic n3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic n3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
7. | 1 AND 6 [Intervention(ART) and Study type (Systematic review)] | 2 |
8. | 1 AND 5 [Intervention (ART) and Setting (Residential Care)] | 35 |
Final result | ||
7 OR 8 | 37 |
SOCIndex via EBSCO 10 Mar 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI "aggression replacement" OR AB "aggression replacement" OR SU "aggression replacement" | 57 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 130 434 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 024 |
4. | 2 OR 3 | 142 610 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention (ART) and Study type (Systematic review)] | 2 |
7. | 1 AND 4 [Intervention (ART) and Setting (Residential Care)] | 16 |
Final result | ||
6 OR 7 | 18 |
Criminal Justice Abstracts via EBSCO 10 Mar 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI "aggression replacement" OR AB "aggression replacement" OR SU "aggression replacement" | 49 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 99 000 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3 496 |
4. | 2 OR 3 | 101 592 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(ART) and Study type (Systematic review)] | 2 |
7. | 1 AND 4 [Intervention (ART) and Setting (Residential Care)] | 16 |
Final result | ||
6 OR 7 | 18 |