Acceptance and Commitment Therapy (ACT) for adolescents in institutional care
Acceptance and Commitment Therapy is a form of Cognitive Behavioural Therapy (CBT) that emphasizes mindfulness and acceptance of difficult feelings. This form of therapy is sometimes used in the treatment of adolecents placed in institutional care.
Question
What scientific studies have been published regarding the effect of Acceptance and Commitment Therapy for adolescents in institutional care?
Method
A systematic literature search was performed using the following databases: MedLine, Scopus, PsycInfo, SocIndex and Criminal Justice Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic reviews were identified. However, two primary studies were identified [1, 2]. Primary studies are not assessed for risk for bias.
References
- Duchschere JE, Reznik SJ, Shanholtz CE, O’Hara KL, Gerson N, Beck CJ, et al. Addressing A Mental Health Intervention Gap in Juvenile Detention: A Pilot Study. Evid Based Pract Child Adolesc Mental Heal. 2022. Available from: https://doi.org/10.1080/23794925.2022.2042873.
- Livheim F, Tengström A, Andersson G, Dahl J, Björck C, Rosendahl I. A quasi-experimental, multicenter study of acceptance and commitment therapy for antisocial youth in residential care. J Contextual Behav Sci. 2020;16. Available from: https://doi.org/10.1016/j.jcbs.2020.03.008.
Literature search
Search strategy A
Medline via OvidSP 7 Feb 2023
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; “ “ = Citation Marks; searches for an exact phrase; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | "Acceptance and Commitment Therapy"/ or (acceptance adj3 commitment).ab,bt,kf,ti. | 1 800 |
Setting: | ||
2. | Custodial Care/ | 190 |
3. | Involuntary Treatment/ | 121 |
4. | Residential Treatment/ | 3 307 |
5. | Involuntary Commitment/ | 72 |
6. | Coercion/ | 5 021 |
7. | exp Correctional Facilities/ | 11 337 |
8. | Foster Home Care/ | 3 865 |
9. | Group Homes/ | 1 019 |
10. | Orphanages/ | 488 |
11. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*).ab,kf,ti,bt. | 156 526 |
12. | ((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 67 058 |
13. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 131 |
14. | or/2-13 | 253 126 |
Study types: systematic reviews and meta-analysis | ||
15. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
16. | 1 and 15 [Intervention(ACT) and Study type (Systematic review)] | 182 |
17. | 1 and 14 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 45 |
Final result | ||
18. | 16 OR 17 | 227 |
Scopus via scopus.com 7 Feb 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TITLE-ABS-KEY ( acceptance W/2 commitment) | 3 849 |
Setting: | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 120 691 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 544 189 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 51 114 |
5. | 2 OR 3 OR 4 | 699 672 |
Study types: systematic reviews and meta-analysis | ||
5. | TITLE-ABS-KEY ( ( systematic; W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(ACT) and Study type (Systematic review)] | 437 |
7. | 1 AND 4 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 119 |
Final result | ||
8. | 6 OR 7 | 556 |
PSYCINFO via EBSCO 7 Feb 2023
Search terms | Items found | |
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Intervention: | ||
1. | DE "Acceptance and Commitment Therapy" OR TI (acceptance N2 commitment) OR SU (acceptance N2 commitment) OR AB (acceptance N2 commitment) | 3 431 |
Setting: | ||
2. | (DE "Involuntary Treatment") OR (DE "Residential Care Institutions") OR (DE "Correctional Institutions") | 16 127 |
3. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 260 |
4. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 314 |
5. | 2 OR 3 OR 4 | 184 409 |
Study types: systematic reviews and meta-analysis | ||
6. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
7. | 1 AND 6 [Intervention(ACT) and Study type (Systematic review)] | 205 |
8. | 1 AND 5 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 92 |
Final result | ||
9. | 7 OR 8 | 297/td> |
SOCIndex via EBSCO 7 Feb 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Intervention: | ||
1. | TI (acceptance N2 commitment) OR SU (acceptance N2 commitment) OR AB (acceptance N2 commitment) | 223 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 130 434 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 024 |
4. | 2 OR 3 | 142 610 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(ACT) and Study type (Systematic review)] | 12 |
7. | 1 AND 4 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 11 |
Final result | ||
8. | 6 OR 7 | 23 |
Criminal Justice Abstracts via EBSCO 7 Feb 2023
Search terms | Items found | |
TI = Title; ABSU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other. * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Intervention: | ||
1. | TI (acceptance N2 commitment) OR SU (acceptance N2 commitment) OR AB (acceptance N2 commitment) | 96 |
Setting: | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 574 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3 496 |
4. | 2 OR 3 | 101 592 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) | |
Combined sets: | ||
6. | 1 AND 5 [Intervention(ACT) and Study type (Systematic review)] | 7 |
7. | 1 AND 4 [Intervention (ACT) and Setting (Involuntary Residential Care)] | 8 |
Final result | ||
8. | 6 OR 7 | 15 |
Search strategy B
Medline via OvidSP 27 Jan 2023
Search terms | Items found | |
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf.; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Population: Adolescents | ||
1. | Minors/ | 2 787 |
2. | Adolescent/ | 2 200 267 |
3. | Young Adult/ | 1 003 438 |
4. | Child/ | 1 885 456 |
5. | Adolescent, Institutionalized/ | 14 |
6. | Child, Institutionalized/ | 1 937 |
7. | Child, Foster/ | 183 |
8. | (adolescent* or young or youth or teenage* or juvenile or minor* or child or children or boy* or girl*).ab,kf,ti,bt. | 2 543 392 |
9. | or/1-8 | 4 758 456 |
Setting: Residential care | ||
10. | Custodial Care/ | 190 |
11. | Involuntary Treatment/ | 121 |
12. | Residential Treatment/ | 3 308 |
13. | Involuntary Commitment/ | 72 |
14. | Coercion/ | 5 021 |
15. | exp Correctional Facilities/ | 11 330 |
16. | Foster Home Care/ | 3 864 |
17. | Group Homes/ | 1 019 |
18. | Orphanages/ | 488 |
19. | (involuntary or non voluntary or detention or detain* or correctional or forensic or prison* or incarce* or custod* or coerc* or restraint or institutionali*)).ab,kf,ti,bt. | 156 251 |
20. | (((forced or forcibl* or compulsory or mandatory or mandated or institution* or residential or locked) adj4 (care or treat* or setting* or hospitali* or psychiatr* or unit* or ward* or admission or admit* or commit*)).ab,kf,ti,bt. | 66 782 |
21. | ((foster or group or placement) adj3 (care or home*)).ab,kf,ti,bt. | 26 024 |
22. | Or/10-21 | 252 293 |
Study types: systematic reviews and meta-analysis | ||
23. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | |
Combined sets: | ||
24. | 9 and 22 and 23 | 1 054 |
Final result | ||
25. | 24 | 1 054 |
Scopus via scopus.com 27 January 2023
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other.; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words.; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range.; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | TITLE-ABS-KEY ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child OR children OR boy* OR girl* ) | 6 915 331 |
Setting: Residential care | ||
2. | TITLE-ABS-KEY ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) W/3 ( care OR treat* OR setting* OR hospitali* OR psychiatr* OR unit* OR ward* OR admission OR admit* OR commit* ) ) | 122 839 |
3. | TITLE-ABS-KEY ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR prison* OR incarce* OR custod* OR coerc* OR institutionali* OR restraint) | 543 327 |
4. | TITLE-ABS-KEY ( ( foster OR group OR placement ) W/2 ( care OR home* ) ) | 51 018 |
5. | 2 OR 3 OR 4 | 700 221 |
Study types: systematic reviews and meta-analysis | ||
6. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | |
Combined sets: | ||
7. | 1 AND 5 AND 6 | 1 933 |
Final result | ||
8. | 7 | 1 933 |
PSYCINFO via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | AG (adolescence OR "school age" OR "young adulthood") | 1 116 135 |
2. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 1 415 128 |
3. | 1 OR 2 | 1 860 619 |
Setting: Residential care | ||
4. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 166 031 |
5. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 22 283 |
6. | 4 OR 5 | 184 152 |
Study types: systematic reviews and meta-analysis | ||
7./td> | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
8. | 3 AND 6 AND 7 | 888 |
Final result | ||
9. | 8 | 888 |
SocIndex via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 473 825 |
Setting: Residential care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 133 347 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 12 012 |
4. | 2 OR 3 | 142 503 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 4 AND 5 | 319 |
Final result | ||
7. | 6 | 319 |
Criminal Justice Abstracts via EBSCO 27 January 2023
TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other.; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: Adolescents | ||
1. | TI ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR AB ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) OR SU ( ( adolescent* OR young OR youth OR teenage* OR juvenile OR minor* OR child* ) ) | 134 857 |
Setting: Residential care | ||
2. | TI ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR SU ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR AB ( ( ( forced OR forcibl* OR compulsory OR mandatory OR mandated OR institution* OR residential OR locked ) N3 ( care OR treat* OR setting* OR hospitali* OR unit* OR ward* OR admission OR admit* OR commit* OR psychiatr* ) ) ) OR TI ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain* ) ) OR SU ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*) ) OR AB ( ( involuntary OR "non voluntary" OR detention OR detain* OR correctional OR forensic* OR custod* OR coerc* OR institutionali* OR prison* OR incarc* OR restrain*)) | 98 888 |
3. | TI ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR AB ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) OR SU ( ( ( foster OR group OR placement ) N2 ( care OR home* ) ) ) | 3 461 |
4. | 2 OR 3 | 101 474 |
Study types: systematic reviews and meta-analysis | ||
5. | TI((systematic N3 review) OR "meta analys*" OR metaanalys*) OR AB((systematic N3 review) OR "meta analys*" OR metaanalys*) OR SU((systematic N3 review) OR "meta analys*" OR metaanalys*) OR (MR "Systematic Review" OR MR "meta analysis") | |
Combined sets: | ||
6. | 1 AND 4 AND 5 | 246 |
Final result | ||
7. | 6 | 246 |